Trading the markets Technically

Thursday, February 02, 2006

Volume movers till the date 02/02/06

Movers in Volumes

This list contains the stocks which are moving up with volumes, on a weekly basis.

The list is calculated comparing the volumes of the whole of last week with the volume of current week.

Also the closing should be greater than the last week.

NAME Volume Pre Volume % Rise Close Pre Close Ticker
Infra Inds 2554 4 99.8434 12.9 11.7 530777
Raisaheb Rck 341305 912 99.7328 53.6 50.8 530047
Solid Granites 6077 51 99.1608 15.25 13.88 513699
Alka Securities 35175 341 99.0306 21.1 17.82 532166
Amines & Plast. 11651 150 98.7126 40.1 36.05 506248
GRABAL ALOK 1146019 15749 98.6258 145.35 135 590009
J L Morison 152428 4405 97.1101 272.5 239.5 506522
Marathon Nextgen Realty & Text 12300 500 95.935 261.25 248.85 503101
DISHMAN PHARMA 2995876 134018 95.5266 201.8 183.35 532526
H.P. Cotton Ltd 52363 2550 95.1301 35.45 28.4 502873
Lok Housing 938549 51920 94.4681 65.4 54.25 500256
Bhoruka Alu 7200 550 92.3611 12 11.85 506027
OPTO CIRCUIT 626449 59309 90.5325 290.9 253.2 532391
Zenith Export 20505 2053 89.9878 75.5 75.45 512553
ANJANI SYNTH 94555 9500 89.9529 32.45 21.7 531223
Cravatex 425 45 89.4118 80.8 73.4 509472
Ruchi Soya Inds 414996 44534 89.2688 287.65 279.25 500368
SRF Nippondenso 662369 73360 88.9246 91.8 84.2 520022
Ucal Fuel Syste 514768 62826 87.7953 214.3 208.5 500464
Paper Products 44544 5638 87.3428 324.65 321.6 509820
Panyam Cement 2025 270 86.6667 191.3 172.6 500322
Ganesh Housing Corporation Ltd. 140456 19375 86.2056 52.65 49.9 526367
Hitech Entertainment Ltd. 66716 9295 86.0678 44.6 43.65 531897
Voltas Ltd. 726279 105139 85.5236 743.55 675.25 500575
Modern Dairies 463874 67617 85.4234 27.35 21 519287
Zandu Pharmaceu 2688 421 84.3378 3376.5 3201 506720
Eveready Inds.(I 1652340 273185 83.4668 101.15 95.15 531508
POLYCON INTE 521 90 82.7255 14.7 13.95 531397
ASSO STONE 56162 10262 81.7279 34.95 31.55 502015
Kemrock Ind. Ltd 220391 40522 81.6136 85.2 83.5 526015
Nat. Peroxide 6858 1317 80.7962 8522.3 6615.05 500298
Elecon Engg. 109995 21316 80.6209 962.35 943.95 505700
AUNDE FAZE 40342 7951 80.291 37.45 35.6 532459
Brady & Morris 2890 574 80.1384 167.9 155.4 505690
Sandur Manganeze 26400 5500 79.1667 43.55 38.05 504918
RAMCO IND 12650 2747 78.2846 1438.65 1424.2 532369
R T Exports Ltd 8051 1800 77.6425 22.45 21.75 512565
Shree Digvijay 544594 122868 77.4386 206.4 187.75 502180
Adlabs Films 1093812 249138 77.223 355.65 348.75 532399
Amtek India Ltd. 639810 146825 77.0518 309.25 287.35 520077
DONEAR IND 71457 16713 76.6111 84.2 78.05 512519
Lakshmi Mill Co 4466 1046 76.5786 1681.85 1651.55 502958
VISU INTL 1538475 360954 76.5382 15.34 14.8 590038
Orient Ceram. 95262 22742 76.1269 97.15 89.15 530365
SOUTHERN PETRO 14221941 3433430 75.8582 15.6 13.54 500758
Glofame Cotspin Industries Ltd. 140183 34983 75.0448 37.65 33.35 532472

RPS for the date 03/02/2006

Relative Price Strength

This List is the Relative Price Strength.

These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.

Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.

The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.

NAME CLOSE % Rise Ticker
Fortune Financial Services 86.4 97.5301 530023
Artefact Softwar 63.4 89.6429 531297
ANG Exports Ltd. 223 67.7287 530721
Guj.Investa Ltd 16.9 60.5919 531341
Anant Raj Inds. 496.65 57.9611 515055
Unitech Ltd 1517.4 52.8648 507878
Vaspar Cont. 84.1 51.7961 530063
SHAKTI MET-D 199.9 51.0857 526510
Vasparr Fischer 25.95 50.619 523874
Himadri Chem.&I 149.25 50.2472 500184
DS Kulkarni Ltd 279.6 47.975 523890
Kamat Hotels (I) 210.65 46.6004 526668
SANGHI MOVERS 636.15 45.4833 530073
RIDHI SIDHI 176.4 44.9355 524480
Eastern Silk In 120.7 43.1999 514246
Hindustan Zinc 400.85 43.1568 500188
Lakshmi Overs.In 682.7 43.0909 519570
Pennar Profiles 58.25 42.2862 513309
Pratappur Sugar 129 41.5884 507500
SHILPA MEDIC 376.5 40.0682 530549
Arun Agro Prod. 145.85 39.952 531777
Era Constructio 234.9 39.2724 530323
B F UTILITY 692.15 37.9876 532430
SAREGAMA 329.15 36.7009 532163
Siemens VDO Automotive Ltd. 372.65 35.4599 509711
Gestetner(India 298.95 33.4841 509698
FACTS SECURI 22.7 33.3961 511668
Bajaj Hindustan 375.5 33.3004 500032
TAJ GVK HOTELS 226.8 33.1995 532390
Shree Digvijay 206.4 33.1873 502180
Indo Asian Fuse 126.7 33.1214 517318
Patel Engg 414.85 32.9273 531120
Bannari Aman 1374.3 32.2307 500041
Voltas Ltd. 743.55 32.0604 500575
Manugraph India Ltd 283.4 32.0469 505324
Kalpa.Power 1089.45 31.8065 522287
Nat. Peroxide 8522.3 31.5083 500298
Flexo Film Wrap 34.3 31.3343 507796
Dalmia Cement(Bh 239 30.4355 500097
Jindal Iron 427.4 30.4296 500107
Kirl.Bros. Ltd. 330.1 30.1783 500241
Ansal Housing 164.25 29.9396 507828
Ansal Propertie 438 29.6589 500013
Ashapura Minchem 1113.65 28.9981 527001
Siemens Ltd 4391.2 28.6334 500550
Hind. Dorr Oliv 505.85 28.6061 509627
Tripex Overseas 77.25 26.2873 531774
Ratnamani Metal 315.9 25.9574 520111
Bharat Heavy El 1839.95 25.587 500103
JOSTS ENG CO 235.25 25.52 505750
Kei Indust. 292 25.13 517569

Wednesday, February 01, 2006

Report for Feb 2nd,2006

Relative Price Strength

This List is the Relative Price Strength.

These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.

 Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.

The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.

 

NAME CLOSE % Rise Ticker
Fortune Financial Services 89.85 104.1075 530023
Artefact Softwar 66.7 97.9882 531297
ANG Exports Ltd. 225.95 69.4746 530721
Anant Raj Inds. 506.75 60.6208 515055
Unitech Ltd 1588.4 59.0649 507878
Vaspar Cont. 85.8 54.3468 530063
Guj.Investa Ltd 16.1 53.5332 531341
Himadri Chem.&I 152.4 52.895 500184
SANGHI MOVERS 646.4 47.4009 530073
SHAKTI MET-D 193.8 46.7099 526510
Kamat Hotels (I) 209.45 45.6428 526668
Vasparr Fischer 24.75 44.1032 523874
Pennar Profiles 59.1 43.9703 513309
Eastern Silk In 120.7 43.1999 514246
Arun Agro Prod. 148.3 41.891 531777
DS Kulkarni Ltd 266.3 41.3834 523890
Era Constructio 238.45 40.9902 530323
RIDHI SIDHI 169.9 39.8837 524480
Lakshmi Overs.In 665 39.522 519570
Shree Digvijay 217.25 39.365 502180
B F UTILITY 700.15 39.2459 532430
Pratappur Sugar 126.25 38.648 507500
FACTS SECURI 23.15 35.6203 511668
TAJ GVK HOTELS 231.3 35.4228 532390
Flexo Film Wrap 35.25 34.4687 507796
SHILPA MEDIC 358.6 33.7983 530549
Hindustan Zinc 372.05 33.573 500188
Gestetner(India 298.95 33.4841 509698
Indo Asian Fuse 126.7 33.1214 517318
Manugraph India Ltd 286.25 33.0753 505324
Dalmia Cement(Bh 244.1 32.7951 500097
SAREGAMA 317.7 32.1674 532163
Siemens VDO Automotive Ltd. 363.25 32.1505 509711
Hind. Dorr Oliv 516.1 30.8093 509627
Jindal Iron 427.4 30.4296 500107
Ansal Propertie 440.55 30.1687 500013
Super Sales Age 267 29.5508 512527
GRABAL ALOK 151.2 29.3898 590009
Siemens Ltd 4412.7 29.0305 500550
Patel Engg 400.15 28.4285 531120
Kirl.Bros. Ltd. 325.25 28.2449 500241
Balrampur Chini 146 28.0081 500038
Tripex Overseas 78.5 27.9829 531774
Voltas Ltd. 718.7 27.8326 500575
TECHNO ELEC 204.5 27.5762 505397
Kalpa.Power 1052.85 27.565 522287
Ratnamani Metal 317.2 26.2568 520111
Bajaj Hindustan 353.75 26.0316 500032
Ansal Housing 159.05 25.9844 507828
Larsen & Toubro 2288.3 25.7418 500510
Shreyas Shippin 210.9 25.6301 520151

 

Movers in Volumes

 

This list contains the stocks which are moving up with volumes, on a weekly basis.

The list is calculated comparing the volumes of the whole of last week with the volume of current week.

Also the closing should be greater than the last week.

This report is generated till Wednesday 01/02/2006. The data for Wednesday is also present.

 

NAME Volume Volume-1 % RISE Close Close-1 Ticker
Infra Inds 2303 4 99.8263 12.43 11.7 530777
Raisaheb Rck 341305 912 99.7328 53.6 50.8 530047
Solid Granites 5177 51 99.0149 14.53 13.88 513699
GRABAL ALOK 1101404 15749 98.5701 151.2 135 590009
Alka Securities 23255 341 98.5336 20.1 17.82 532166
J L Morison 144243 4405 96.9461 279.85 239.5 506522
Marathon Nextgen Realty & Text 12300 500 95.935 261.25 248.85 503101
DISHMAN PHARMA 2911955 134018 95.3977 195.15 183.35 532526
H.P. Cotton Ltd 45697 2550 94.4198 35.75 28.4 502873
Amines & Plast. 2218 150 93.2372 36.5 36.05 506248
Bhoruka Alu 6100 550 90.9836 12.44 11.85 506027
OPTO CIRCUIT 559036 59309 89.3908 281.45 253.2 532391
SRF Nippondenso 627542 73360 88.3099 93.4 84.2 520022
Vardhaman Spini 15622 1861 88.0873 449.1 446.5 500439
Ruchi Soya Inds 352337 44534 87.3604 286.55 279.25 500368
Ucal Fuel Syste 484814 62826 87.0412 216.8 208.5 500464
Lok Housing 397023 51920 86.9227 62.7 54.25 500256
SAH PETRO 896609 123782 86.1944 18.2 17.85 532543
Ganesh Housing Corporation Ltd. 120897 19375 83.974 51.65 49.9 526367
Modern Dairies 421806 67617 83.9697 26.9 21 519287
Goldcrest Financ 6200 1000 83.871 13.02 12.4 505576
POLYCON INTE 521 90 82.7255 14.7 13.95 531397
Hitech Entertainment Ltd. 48616 9295 80.8808 45 43.65 531897
Panyam Cement 1390 270 80.5755 188 172.6 500322
Kemrock Ind. Ltd 204710 40522 80.2052 88.85 83.5 526015
Brady & Morris 2720 574 78.8971 170 155.4 505690
RAMCO IND 12603 2747 78.2036 1426.35 1424.2 532369
Eveready Inds.(I 1238939 273185 77.9501 99.85 95.15 531508
R T Exports Ltd 7950 1800 77.3585 23.55 21.75 512565
ANJANI SYNTH 41469 9500 77.0913 27.05 21.7 531223
Voltas Ltd. 455388 105139 76.9122 718.7 675.25 500575
SOUTHERN PETRO 14221941 3433430 75.8582 15.6 13.54 500758
ASSO STONE 41288 10262 75.1453 36.45 31.55 502015
Glofame Cotspin Industries Ltd. 140183 34983 75.0448 37.65 33.35 532472
ACROW INDIA 22175 5577 74.8501 120.55 119.4 513149
Cravatex 175 45 74.2857 77 73.4 509472
Adlabs Films 962877 249138 74.1257 361.05 348.75 532399
BN Rathi Securit 13877 3636 73.7984 19.05 17.47 523019
Wires & Fabrics 9999 2629 73.7074 67.15 66.1 507817
Sandur Manganeze 20650 5500 73.3656 41.5 38.05 504918
Lakshmi Mill Co 3797 1046 72.4519 1685.6 1651.55 502958
Orient Ceram. 81519 22742 72.1022 102 89.15 530365
AUNDE FAZE 28091 7951 71.6956 36.95 35.6 532459
DONEAR IND 57761 16713 71.0653 85.9 78.05 512519
VALECHA ENGG 343796 100238 70.8438 377.95 332.2 532389
Nat. Peroxide 4455 1317 70.4377 7747.55 6615.05 500298