Trading the markets Technically

Thursday, February 02, 2006

RPS for the date 03/02/2006

Relative Price Strength

This List is the Relative Price Strength.

These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.

Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.

The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.

NAME CLOSE % Rise Ticker
Fortune Financial Services 86.4 97.5301 530023
Artefact Softwar 63.4 89.6429 531297
ANG Exports Ltd. 223 67.7287 530721
Guj.Investa Ltd 16.9 60.5919 531341
Anant Raj Inds. 496.65 57.9611 515055
Unitech Ltd 1517.4 52.8648 507878
Vaspar Cont. 84.1 51.7961 530063
SHAKTI MET-D 199.9 51.0857 526510
Vasparr Fischer 25.95 50.619 523874
Himadri Chem.&I 149.25 50.2472 500184
DS Kulkarni Ltd 279.6 47.975 523890
Kamat Hotels (I) 210.65 46.6004 526668
SANGHI MOVERS 636.15 45.4833 530073
RIDHI SIDHI 176.4 44.9355 524480
Eastern Silk In 120.7 43.1999 514246
Hindustan Zinc 400.85 43.1568 500188
Lakshmi Overs.In 682.7 43.0909 519570
Pennar Profiles 58.25 42.2862 513309
Pratappur Sugar 129 41.5884 507500
SHILPA MEDIC 376.5 40.0682 530549
Arun Agro Prod. 145.85 39.952 531777
Era Constructio 234.9 39.2724 530323
B F UTILITY 692.15 37.9876 532430
SAREGAMA 329.15 36.7009 532163
Siemens VDO Automotive Ltd. 372.65 35.4599 509711
Gestetner(India 298.95 33.4841 509698
FACTS SECURI 22.7 33.3961 511668
Bajaj Hindustan 375.5 33.3004 500032
TAJ GVK HOTELS 226.8 33.1995 532390
Shree Digvijay 206.4 33.1873 502180
Indo Asian Fuse 126.7 33.1214 517318
Patel Engg 414.85 32.9273 531120
Bannari Aman 1374.3 32.2307 500041
Voltas Ltd. 743.55 32.0604 500575
Manugraph India Ltd 283.4 32.0469 505324
Kalpa.Power 1089.45 31.8065 522287
Nat. Peroxide 8522.3 31.5083 500298
Flexo Film Wrap 34.3 31.3343 507796
Dalmia Cement(Bh 239 30.4355 500097
Jindal Iron 427.4 30.4296 500107
Kirl.Bros. Ltd. 330.1 30.1783 500241
Ansal Housing 164.25 29.9396 507828
Ansal Propertie 438 29.6589 500013
Ashapura Minchem 1113.65 28.9981 527001
Siemens Ltd 4391.2 28.6334 500550
Hind. Dorr Oliv 505.85 28.6061 509627
Tripex Overseas 77.25 26.2873 531774
Ratnamani Metal 315.9 25.9574 520111
Bharat Heavy El 1839.95 25.587 500103
JOSTS ENG CO 235.25 25.52 505750
Kei Indust. 292 25.13 517569

No comments: