Relative Price Strength
This List is the Relative Price Strength.
These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.
Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.
The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.
| Name | CLOSE | % Rise | Ticker |
| Artefact Softwar | 70.2 | 105.8863 | 531297 |
| Fortune Financial Services | 85.6 | 94.6197 | 530023 |
| ANG Exports Ltd. | 220.5 | 64.913 | 530721 |
| Anant Raj Inds. | 508.8 | 60.3142 | 515055 |
| Unitech Ltd | 1600.05 | 59.2276 | 507878 |
| Vaspar Cont. | 87.45 | 56.1461 | 530063 |
| Himadri Chem.&I | 155.75 | 55.055 | 500184 |
| SANGHI MOVERS | 680.4 | 53.5266 | 530073 |
| Guj.Investa Ltd | 15.65 | 48.8243 | 531341 |
| Kamat Hotels (I) | 214.6 | 48.0518 | 526668 |
| DS Kulkarni Ltd | 280.15 | 47.2104 | 523890 |
| B F UTILITY | 736.25 | 44.9379 | 532430 |
| Eastern Silk In | 120.7 | 43.1999 | 514246 |
| Pratappur Sugar | 130.8 | 42.3837 | 507500 |
| RIDHI SIDHI | 174 | 42.1496 | 524480 |
| Pennar Profiles | 58.5 | 41.8464 | 513309 |
| Vasparr Fischer | 24.45 | 41.7209 | 523874 |
| SHAKTI MET-D | 187 | 41.2401 | 526510 |
| Era Constructio | 239.3 | 40.6561 | 530323 |
| Arun Agro Prod. | 147.65 | 40.5356 | 531777 |
| TAJ GVK HOTELS | 242.3 | 40.4862 | 532390 |
| Flexo Film Wrap | 37.1 | 40.0964 | 507796 |
| SHILPA MEDIC | 375.85 | 38.8728 | 530549 |
| FACTS SECURI | 23.6 | 37.2482 | 511668 |
| Super Sales Age | 284.5 | 36.52 | 512527 |
| SAREGAMA | 330.65 | 36.3095 | 532163 |
| Siemens VDO Automotive Ltd. | 377.05 | 35.961 | 509711 |
| Lakshmi Overs.In | 638.8 | 33.7463 | 519570 |
| Gestetner(India | 298.95 | 33.4841 | 509698 |
| Indo Asian Fuse | 126.7 | 33.1214 | 517318 |
| Ansal Housing | 169.9 | 33.0843 | 507828 |
| Shree Digvijay | 206.95 | 32.5763 | 502180 |
| Dalmia Cement(Bh | 244.3 | 32.147 | 500097 |
| Ansal Propertie | 446.65 | 31.0757 | 500013 |
| Patel Engg | 411.45 | 31.0053 | 531120 |
| Shreyas Shippin | 221.95 | 30.9121 | 520151 |
| Hind. Dorr Oliv | 519.1 | 30.7647 | 509627 |
| Balrampur Chini | 150.3 | 30.7183 | 500038 |
| Bajaj Hindustan | 370.2 | 30.6556 | 500032 |
| Hindustan Zinc | 365.1 | 30.5499 | 500188 |
| TECHNO ELEC | 210.8 | 30.4351 | 505397 |
| Jindal Iron | 427.4 | 30.4296 | 500107 |
| Siemens Ltd | 4487.6 | 30.2975 | 500550 |
| Ratnamani Metal | 327.8 | 29.3884 | 520111 |
| Paramount Commu. | 154.75 | 29.2009 | 530555 |
| Manugraph India Ltd | 277 | 28.405 | 505324 |
| 21 Cen.Manageme | 50.5 | 28.2466 | 526921 |
| Kirl.Bros. Ltd. | 326.9 | 28.1146 | 500241 |
| Jyoti Ltd | 118.5 | 27.1651 | 504076 |
| G L Hotels Ltd | 103 | 27.0039 | 509546 |
| Ashapura Minchem | 1102.9 | 26.9563 | 527001 |
| Ind.Hotels Co. | 1307 | 26.4441 | 500850 |
| ATUL AUTO | 180.05 | 26.1592 | 531795 |
| DCM Shriram Industries Ltd | 197.2 | 25.9968 | 523369 |
| Tripex Overseas | 77.1 | 25.1742 | 531774 |
| Asian CERC InformationTech Ltd. | 127.85 | 24.1468 | 530619 |
| GATI LTD | 449.45 | 24.1335 | 532345 |
| Bannari Aman | 1288.45 | 23.7561 | 500041 |
| Gammon India Lt | 540.55 | 23.647 | 509550 |
| Hind. Constn. | 149.35 | 23.3421 | 500185 |
| GRABAL ALOK | 144 | 23.0198 | 590009 |
| Bajaj Auto Fina | 513.8 | 22.9273 | 500034 |
| Bharat Earth Mo | 1320.5 | 22.8366 | 500048 |
| Simplex Conc L | 1668.5 | 22.1953 | 523838 |
| Ankur Drugs & Pharma Ltd | 165.55 | 22.0717 | 531683 |
| Bharat Heavy El | 1797.5 | 22.0518 | 500103 |
| Kei Indust. | 286.1 | 21.9352 | 517569 |
| OPTO CIRCUIT | 293.2 | 20.6609 | 532391 |
| Kalpa.Power | 996.7 | 20.6063 | 522287 |
| Fedders Llyod | 101.2 | 20.5047 | 500139 |
| Indian Seamless Metal Tubes Ltd | 86.7 | 19.9959 | 531362 |
| Elecon Engg. | 959.5 | 19.9242 | 505700 |
| A B B | 2532.1 | 19.8315 | 500002 |
| Jolly Boards | 813.95 | 19.4434 | 502335 |
| Carborundum Uni | 164.95 | 19.4098 | 513375 |
| Akar Tools Ltd. | 43.9 | 19.3732 | 530621 |
| Voltas Ltd. | 670.3 | 19.2092 | 500575 |
| Lakshmi Machine | 20460.3 | 18.9228 | 500252 |
| Rusandik Eng.Lt | 262.9 | 18.9178 | 522207 |
| Larsen & Toubro | 2166.75 | 18.899 | 500510 |
| SIC Agency Ltd | 445.95 | 18.6104 | 520086 |
| Ceekay Daikin | 132.65 | 18.5635 | 505923 |
| Hind. Rectifier | 499.55 | 18.3113 | 504036 |
| Clutch Auto | 170.5 | 18.0069 | 505052 |
| ABG Heavy Ind. | 275.5 | 16.4539 | 520155 |
| Geojit Financial Services Ltd. | 206.05 | 16.3229 | 532285 |
| Cromp. Greaves | 906.55 | 16.2227 | 500093 |
| Jyoti Structure | 381.3 | 16.1978 | 513250 |
| K.S.Oils Ltd | 111.2 | 15.8711 | 526209 |
| Greenply Indus | 102.05 | 15.7111 | 526797 |
| Austin Engg. Co | 82.95 | 15.6133 | 522005 |
| Steel Cast Ltd. | 196.25 | 15.3379 | 513517 |
| Mahindra & Mahi | 558.5 | 14.7675 | 500520 |
| Subhash Proj & | 137.75 | 14.7666 | 500402 |
| Fairyland Amusmt | 118.5 | 14.7524 | 531660 |
| MAHINDRA GESCO | 393.75 | 14.4892 | 532313 |
| UNITED BREW | 880.5 | 14.4775 | 532478 |
| Alfa Transformers Ltd | 58.65 | 14.4039 | 517546 |
| Ashok Leyland F | 107.15 | 14.4009 | 500062 |
| Asian Hotels | 596.6 | 14.2911 | 500023 |
| GMR IND | 184.05 | 14.1816 | 500162 |
| Universal Lugga | 40.95 | 14.1454 | 523094 |
| Nagarjuna Const | 306.3 | 14.0782 | 500294 |
| JOSTS ENG CO | 213.4 | 13.9103 | 505750 |
| IFGL Refractories Ltd | 88.6 | 13.6403 | 532133 |
| Godrej Ind | 376.05 | 13.4295 | 500164 |
| Multi Arc india | 94.85 | 13.4108 | 513685 |
| JAIPRAK ASSO | 406.95 | 13.352 | 532532 |
| SUPRAJIT ENGG | 199.25 | 13.2037 | 532509 |
| Thermax Ltd. | 1139.3 | 12.9594 | 500411 |
| LKP Merchant Fi | 85.55 | 12.8434 | 507912 |
| GHCL Ltd. | 127.9 | 12.8101 | 500171 |
| Hary.Sheet Glas | 14.01 | 12.4223 | 515143 |
| Basant Agro Tech | 57.05 | 11.881 | 524687 |
| Himalaya Gr. | 37.55 | 11.8124 | 513723 |
| KARUTURI.COM | 106.05 | 11.7167 | 531687 |
| J B Advani Inds | 4.82 | 11.6398 | 516076 |
| Shriram Invest. | 109.05 | 11.5736 | 511164 |
| Spentex Industr | 50.75 | 11.5425 | 521082 |
| Greaves Cotton Ltd. | 319.35 | 11.4669 | 501455 |
| Aegis Logistics Ltd. | 271 | 10.4628 | 500003 |
| INDIAN SEAMLESS | 82.3 | 10.4475 | 532479 |
| Varun Shipping | 78.9 | 10.4193 | 500465 |
| Guj.Flouro. | 403.05 | 10.3199 | 500173 |
| Nahar Industrial | 156.5 | 10.2471 | 519136 |
| KOVAI MEDI | 67.25 | 10.2279 | 523323 |
| Tube Investment | 591.2 | 10.1763 | 504973 |
| Panama Petro | 113.5 | 9.9774 | 524820 |
| Guj.St.Ferti | 192.8 | 9.9164 | 500690 |
| HOTEL LEELA | 326.3 | 9.581 | 500193 |
| Nat. Peroxide | 7043.25 | 9.5238 | 500298 |
| Godfrey Phillip | 1517 | 9.5075 | 500163 |
| Intl. Combustio | 353.45 | 9.1367 | 505737 |
| Secur.Cap. | 31.9 | 9.0688 | 530269 |
| GEC Alsthom | 377.8 | 9.0149 | 522275 |
| Npr Finance | 29.55 | 8.7803 | 530127 |
| VAIBHAV GEMS | 373.05 | 8.5473 | 532156 |
| Mac Charles | 237.55 | 8.4931 | 507836 |
| MURALI AGRO | 258.45 | 7.9682 | 519323 |
| Gupta Synthetic | 166.25 | 7.8407 | 514116 |
| Sukhjit Star Lt | 169.35 | 7.839 | 524542 |
| Lakshmi Mill Co | 1700.1 | 7.7413 | 502958 |
| Kirl.Oil Eng(Old | 198.7 | 7.4222 | 500243 |
| Maha.Seamless | 590.15 | 7.3868 | 500265 |
| Aztec Software | 192.45 | 6.9571 | 532385 |
| Blue Star | 537.95 | 6.8979 | 500067 |
| Vickers Systems | 178.2 | 6.8617 | 505875 |
| Titan Inds.Ltd. | 722.15 | 6.7923 | 500114 |
| Balmer Lawrie | 562.8 | 6.7783 | 523319 |
| E I D Parry | 230.5 | 6.5465 | 500125 |
| MCNALLY BHAR-PMS | 106.15 | 6.1431 | 532629 |
| ORG Informatics Ltd | 144.95 | 6.0048 | 517195 |
| Kiduja Ind. Ltd. | 15.68 | 5.9584 | 507946 |
| Nagreeka Export | 82.45 | 5.8962 | 521109 |
| Worldwide Tech. | 1295.4 | 5.8373 | 526881 |
| Birla Global Fin | 217.4 | 5.7721 | 500064 |
| Nahar Sugar & A | 24.05 | 5.6746 | 507492 |
| Organic Coatings | 58.3 | 5.5471 | 531157 |
| Ador Welding Ltd. | 377.6 | 5.4836 | 517041 |
| Madras Cement | 1794.85 | 5.4498 | 500260 |
| Adlabs Films | 369.55 | 5.413 | 532399 |
| McDowell | 520.7 | 5.411 | 532432 |
| ITL Indus. Ltd. | 45.4 | 5.3634 | 522183 |
| Kanchan Int. | 66 | 5.0248 | 530165 |
| RAMCO IND | 1400.5 | 4.8983 | 532369 |
| Balkrishna Ind. | 1100 | 4.7767 | 502355 |
| Shree Cement Lt | 561.85 | 4.7375 | 500387 |
| Sharyans Resour | 158.15 | 4.7327 | 511413 |
| BALMER LA INVEST | 131.6 | 4.6717 | 532485 |
| Morgan Stanley | 35.22 | 4.493 | 500289 |
| Tata Invest.Corp | 420.45 | 4.1897 | 501301 |
| GLAXOSmith Beech.Cons | 607.75 | 4.067 | 500676 |
| KONARK SYN | 65.35 | 3.9702 | 514128 |
| Emco Ltd | 503.25 | 3.7541 | 504008 |
| Esab India | 445 | 3.5951 | 500133 |
| Centurion Bank | 23.9 | 3.3368 | 532273 |
| Synergy Polymer | 125.35 | 3.184 | 526169 |
| Shrivatsa International Ltd. | 137.55 | 3.1789 | 526049 |
| ITC Ltd | 154.85 | 2.9855 | 500875 |
| HELIOS | 236.75 | 2.863 | 532347 |
| Burr. Welcome | 897.2 | 2.8426 | 500076 |
| MATHER PUMPS | 202.2 | 2.7769 | 532469 |
| J M Share & Sto | 402.2 | 2.7054 | 523405 |
| Aekta Ltd | 25.65 | 2.7035 | 526179 |
| GODREJ CONSUMER | 555.6 | 2.5956 | 532424 |
| Forbes Gokak Ltd | 599.55 | 2.5722 | 502865 |
| CCL PRODUCTS | 474.55 | 2.3128 | 519600 |
| Taneja Aerospac | 149.35 | 2.2358 | 522229 |
| Bata (India) | 182.25 | 2.2289 | 500043 |
| MICROTECH | 311.85 | 2.1138 | 532494 |
| Disa India Ltd. | 900.1 | 1.9421 | 500068 |
| Royale Manor Hot | 25.35 | 1.8755 | 526640 |
| Techtran Poly | 34.75 | 1.8675 | 523455 |
| Havell's Ind | 392.8 | 1.8423 | 517354 |
| Dolphin Offshore | 358.5 | 1.7479 | 522261 |
| Britannia Ind. | 1459.95 | 1.7026 | 500825 |
| Pidilite Indust | 86.1 | 1.6764 | 500331 |
| JMT Auto Ltd | 128.9 | 1.6315 | 513691 |
| Sintex Inds. Ltd | 165.7 | 1.6084 | 502742 |
| Menon Bearings | 120.95 | 1.5575 | 523828 |
| Mefcom Cap.Mkt | 21.15 | 1.539 | 531176 |
| Hindustan National Glass and Ind | 453 | 1.4642 | 515145 |
| Ciba Special | 545.65 | 1.4038 | 532184 |
| GMM Pfaudler Ltd. | 646.1 | 1.2746 | 505255 |
| Goodlass Nerola | 829.15 | 1.1732 | 500165 |
| CERA SANITRY | 76.85 | 1.1392 | 532443 |
| A C C Ltd | 573 | 1.0746 | 500410 |
| Kalyani Steels | 284.55 | 1.0522 | 500235 |
| TV 18 | 441.55 | 0.8975 | 532299 |
| TTK Prestige | 128.05 | 0.7646 | 517506 |
| Tata Chemicals | 242.55 | 0.5905 | 500770 |
| Indian Rayon | 709.9 | 0.5656 | 500303 |
| Fag Bearings India Ltd. | 384.8 | 0.4168 | 505790 |
| Hiran Orgochem | 156.85 | 0.4018 | 506170 |
| Arrow Coated | 78.75 | 0.3834 | 516064 |
| Chembond Chemicl | 141.25 | 0.1229 | 530871 |
| Shriram Trans. | 115.85 | 0.1099 | 511218 |
| Aimco Pesticide | 32.05 | 0.0222 | 524288 |
Movers in Volumes
This list contains the stocks which are moving up with volumes, on a weekly basis.
The list is calculated comparing the volumes of the whole of last week with the volume of current week.
Also the closing should be greater than the last week.
This report is for Tuesday 31/01/2006.
| Name | Volume | Pre Vol | % Rise Vol | Close | Pre Close | Ticker |
| Raisaheb Rck | 341155 | 912 | 99.7327 | 55.95 | 50.8 | 530047 |
| Infra Inds | 1302 | 4 | 99.6928 | 11.84 | 11.7 | 530777 |
| GRABAL ALOK | 1092733 | 15749 | 98.5588 | 144 | 135 | 590009 |
| J L Morison | 121787 | 4405 | 96.383 | 296.5 | 239.5 | 506522 |
| Marathon Nextgen Realty & Text | 12300 | 500 | 95.935 | 261.25 | 248.85 | 503101 |
| H.P. Cotton Ltd | 37244 | 2550 | 93.1533 | 38 | 28.4 | 502873 |
| DISHMAN PHARMA | 1699932 | 134018 | 92.1163 | 191.15 | 183.35 | 532526 |
| Amines & Plast. | 1400 | 150 | 89.2857 | 37 | 36.05 | 506248 |
| OPTO CIRCUIT | 448557 | 59309 | 86.7778 | 293.2 | 253.2 | 532391 |
| Vardhaman Spini | 13192 | 1861 | 85.893 | 446.9 | 446.5 | 500439 |
| SRF Nippondenso | 514465 | 73360 | 85.7405 | 95.5 | 84.2 | 520022 |
| Guj.JHM Hot | 700 | 100 | 85.7143 | 48 | 41.55 | 523357 |
| Ruchi Soya Inds | 308796 | 44534 | 85.5782 | 296.15 | 279.25 | 500368 |
| SAH PETRO | 824323 | 123782 | 84.9838 | 19.2 | 17.85 | 532543 |
| Goldcrest Financ | 6200 | 1000 | 83.871 | 13.02 | 12.4 | 505576 |
| POLYCON INTE | 521 | 90 | 82.7255 | 14.7 | 13.95 | 531397 |
| Ganesh Housing Corporation Ltd. | 107607 | 19375 | 81.9947 | 50.65 | 49.9 | 526367 |
| Lok Housing | 272347 | 51920 | 80.9361 | 59.75 | 54.25 | 500256 |
| Zenith Export | 10215 | 2053 | 79.9021 | 75.55 | 75.45 | 512553 |
| Panyam Cement | 1310 | 270 | 79.3893 | 190.25 | 172.6 | 500322 |
| Oasis Securities | 460 | 111 | 75.8696 | 16.25 | 15.65 | 512489 |
| SOUTHERN PETRO | 14221941 | 3433430 | 75.8582 | 15.6 | 13.54 | 500758 |
| Alka Securities | 1400 | 341 | 75.6429 | 19.25 | 17.82 | 532166 |
| Glofame Cotspin Industries Ltd. | 140183 | 34983 | 75.0448 | 37.65 | 33.35 | 532472 |
| ACROW INDIA | 20378 | 5577 | 72.6323 | 126.85 | 119.4 | 513149 |
| Brady & Morris | 2095 | 574 | 72.6014 | 169.8 | 155.4 | 505690 |
| ASSO STONE | 32500 | 10262 | 68.4246 | 34.75 | 31.55 | 502015 |
| Omax Auto | 91254 | 29461 | 67.7154 | 153.3 | 151.25 | 520021 |
| Centrum Finance | 45 | 15 | 66.6667 | 190 | 188.5 | 501150 |
| SPL Limited | 52405 | 17664 | 66.2933 | 87.2 | 81.6 | 531548 |
| Hitech Entertainment Ltd. | 27465 | 9295 | 66.1569 | 45.5 | 43.65 | 531897 |
| Sandur Manganeze | 14950 | 5500 | 63.2107 | 41.9 | 38.05 | 504918 |
| Kemrock Ind. Ltd | 108691 | 40522 | 62.7182 | 85.75 | 83.5 | 526015 |
| Sundaram Clayto | 5920 | 2329 | 60.6588 | 906.2 | 879.55 | 520056 |
| Priyadarshini Spinning Mills Ltd. | 376678 | 150934 | 59.9302 | 31.9 | 28.05 | 503873 |
| RK FORGING | 1232857 | 499352 | 59.4964 | 115.1 | 107.5 | 532527 |
| BHAGWATI AUTO | 71737 | 29965 | 58.2294 | 48.05 | 37.15 | 504646 |
| Panacea Biotec | 76970 | 32718 | 57.4925 | 267.9 | 262.15 | 531349 |
| Burr. Welcome | 21368 | 9150 | 57.179 | 897.2 | 871.25 | 500076 |
| Dhanlaxmi Fabri | 19971 | 8625 | 56.8124 | 49.7 | 47 | 521151 |
| Sai Services | 30625 | 13333 | 56.4637 | 104.9 | 97.75 | 526681 |
| Suvarna Cements | 2850 | 1250 | 56.1404 | 37.1 | 36.6 | 518011 |
| SER Industries | 925 | 410 | 55.6757 | 16.1 | 15.95 | 507984 |
| Orient Ceram. | 51297 | 22742 | 55.666 | 97.15 | 89.15 | 530365 |
| Vijay Industries | 18563 | 8313 | 55.2174 | 72.75 | 66.95 | 517280 |
| CALIFORNIA SOFTWARE | 29581 | 13279 | 55.1097 | 102.25 | 96.75 | 532386 |
| Shiv Vani Drill | 86130 | 39353 | 54.3098 | 193.2 | 189.05 | 522175 |
| SURAJ STAINL | 9570 | 4410 | 53.9185 | 59.9 | 59.05 | 531638 |
| Medi Caps | 145490 | 67381 | 53.6869 | 110.7 | 105.7 | 523144 |
| Gogia Cap.Servic | 520 | 250 | 51.9231 | 17.53 | 15.92 | 531600 |
| Elecon Engg. | 44160 | 21316 | 51.7301 | 959.5 | 943.95 | 505700 |
| VALECHA ENGG | 202946 | 100238 | 50.6085 | 368.35 | 332.2 | 532389 |
| Indo Asian Fuse | 1025846 | 508593 | 50.4221 | 126.7 | 124.2 | 517318 |
| Shree Digvijay | 246990 | 122868 | 50.2539 | 206.95 | 187.75 | 502180 |
| SHIVAJI SEC. | 2 | 1 | 50 | 12.2 | 11.97 | 506131 |
| DGP Securities | 100 | 50 | 50 | 169.5 | 165 | 509695 |
| Southern Ispat | 162150 | 83453 | 48.5335 | 18.35 | 15.1 | 531645 |
| JMA INDUS | 5027 | 2588 | 48.518 | 62.85 | 57.05 | 520026 |
| SANCO TRANS | 13353 | 6973 | 47.7795 | 59.7 | 54.2 | 523116 |
| G L Hotels Ltd | 1601 | 843 | 47.3454 | 103 | 98.1 | 509546 |
| SANGHI MOVERS | 140119 | 74167 | 47.0686 | 680.4 | 668.25 | 530073 |
| BCC Finance (I) | 21495 | 11647 | 45.8153 | 19.09 | 17.33 | 531178 |
| Lakshmi Mill Co | 1912 | 1046 | 45.2929 | 1700.1 | 1651.55 | 502958 |
| P G Foils | 74523 | 41762 | 43.9609 | 45.2 | 41.95 | 526747 |
| Pharmacia Health | 13927 | 7815 | 43.886 | 132.85 | 125.45 | 506817 |
| Lakshmi Machine | 1498 | 848 | 43.3912 | 20460.3 | 19811.4 | 500252 |
| Gantotri Iron | 68081 | 39509 | 41.9677 | 17.55 | 16.65 | 530945 |
| VBC INDUS | 210431 | 124019 | 41.0643 | 13.45 | 13.18 | 524310 |
| KG Denim Ltd | 382005 | 227566 | 40.4285 | 39.55 | 36.5 | 500239 |
| CLC GLOBAL | 185859 | 111057 | 40.2466 | 43.9 | 43.45 | 531987 |
| Cravatex | 75 | 45 | 40 | 76.95 | 73.4 | 509472 |
| Deccan Polypacks | 22748 | 13886 | 38.9573 | 15.21 | 13.8 | 531989 |
| Pioneer Inv.Corp | 4745 | 2905 | 38.7777 | 22 | 21.2 | 507864 |
| BN Rathi Securit | 5875 | 3636 | 38.1106 | 19.5 | 17.47 | 523019 |
| Adlabs Films | 402553 | 249138 | 38.1105 | 369.55 | 348.75 | 532399 |
| Fairfield Atlas Ltd. | 517056 | 321221 | 37.875 | 120.65 | 83.8 | 520145 |
| Bajaj Auto Fina | 43137 | 27191 | 36.9659 | 513.8 | 476.65 | 500034 |
| D & H Welding El | 109731 | 71235 | 35.0822 | 19.8 | 18.2 | 517514 |
| Suven Life Sciences Ltd. | 160161 | 107314 | 32.9962 | 91.3 | 89.2 | 530239 |
| Lakshmi Overs.In | 499148 | 337648 | 32.3551 | 638.8 | 629.75 | 519570 |
| Bhoruka Steel | 1550 | 1050 | 32.2581 | 16.7 | 16.25 | 504997 |
| Muthoot Capital | 10488 | 7146 | 31.865 | 12.34 | 12.3 | 511766 |
| Fairyland Amusmt | 92398 | 63900 | 30.8427 | 118.5 | 118 | 531660 |
| SUBEX SYSTEM | 134495 | 94128 | 30.0138 | 404.9 | 403.75 | 532348 |
| Zandu Pharmaceu | 601 | 421 | 29.9501 | 3201.35 | 3201 | 506720 |
| K.S.Oils Ltd | 535411 | 381083 | 28.8242 | 111.2 | 104.5 | 526209 |
| Integ.Fin.Secu. | 8943 | 6401 | 28.4245 | 23.1 | 22.8 | 500212 |
| Ind. Telephone | 1782497 | 1275842 | 28.4239 | 74.2 | 71.55 | 523610 |
| Ledo Tea Compan | 13514 | 9731 | 27.9932 | 54.2 | 48.95 | 508306 |
| GOKALDAS EXPORTS LTD | 28321 | 20411 | 27.9298 | 601.1 | 590.15 | 532630 |
| Metal Coatings | 35971 | 26067 | 27.5333 | 18.95 | 18.9 | 531810 |
| ANJANI SYNTH | 13085 | 9500 | 27.3978 | 24.4 | 21.7 | 531223 |
| AstraZeneca Pharma India Ltd. | 1688 | 1231 | 27.0735 | 2873.6 | 2837.45 | 506820 |
| Super Sales Age | 59557 | 43448 | 27.048 | 284.5 | 252.5 | 512527 |
| Lakshmi Auto Co | 6438 | 4831 | 24.9612 | 127.65 | 124.9 | 520061 |
| Vora Constructio | 3450 | 2600 | 24.6377 | 79.65 | 69 | 512215 |
| SKM EGG PROD | 42565 | 32643 | 23.3102 | 25 | 24.15 | 532143 |
| KJMC GLOBAL | 450 | 350 | 22.2222 | 10.98 | 10.46 | 532304 |
| Prima Plastics | 100589 | 78814 | 21.6475 | 16.98 | 15.75 | 530589 |
| Asian CERC InformationTech Ltd. | 95290 | 74883 | 21.4157 | 127.85 | 125.9 | 530619 |
| Hind. Power Plu | 20405 | 16148 | 20.8625 | 105.4 | 105.05 | 517244 |
| Cosmo Ferrites | 68118 | 54544 | 19.9272 | 15.02 | 14.37 | 523100 |
| BIOPACK INCOR | 68163 | 54615 | 19.8759 | 21.65 | 19.7 | 532330 |
| Atul Ltd. | 338075 | 271410 | 19.719 | 117.1 | 111.5 | 500027 |
| FCI OEN Connectors Ltd. | 11556 | 9353 | 19.0637 | 422.3 | 402.1 | 504250 |
| Polo Hotels | 1790 | 1450 | 18.9944 | 15 | 14.35 | 526687 |
| Blue Coast Hotels and Resorts Ltd. | 8014 | 6561 | 18.1308 | 121.4 | 115.4 | 531495 |
| Malwa Cotton Sp | 85956 | 71272 | 17.0832 | 148.25 | 147.5 | 502995 |
| GMR Vasavi Inds. | 2163 | 1803 | 16.6436 | 12.97 | 7.51 | 530297 |
| Bloom Dekor | 10637 | 9090 | 14.5436 | 12.31 | 12.12 | 526225 |
| Jain Studios Ltd | 152860 | 132657 | 13.2167 | 45.95 | 42.1 | 532033 |
| APM Industries | 15361 | 13342 | 13.1437 | 42.8 | 42.35 | 523537 |
| Guj.Flouro. | 379249 | 331788 | 12.5145 | 403.05 | 372 | 500173 |
| Indraprasth Gas | 804833 | 704815 | 12.4272 | 142.2 | 137.95 | 532514 |
| Mount Evrst Min. | 275309 | 242520 | 11.9099 | 61.9 | 58.2 | 531096 |
| Kerala Solvent | 4709 | 4242 | 9.9172 | 200.25 | 192 | 519421 |
| Shivalik Bimeta | 63615 | 57883 | 9.0105 | 24.35 | 23.05 | 513097 |
| Control Print | 404448 | 370717 | 8.34 | 110.7 | 105.6 | 522295 |
| Cubex Tubing | 181769 | 166732 | 8.2726 | 58.5 | 55.65 | 526027 |
| Universal Lugga | 32229 | 30122 | 6.5376 | 40.95 | 40.5 | 523094 |
| Morar. Goculdas | 219955 | 205900 | 6.3899 | 383.45 | 347.35 | 503031 |
| Jai Corp | 16240 | 15245 | 6.1268 | 124.65 | 109.15 | 512237 |
| Nat. Peroxide | 1398 | 1317 | 5.794 | 7043.25 | 6615.05 | 500298 |
| Shrivatsa International Ltd. | 77248 | 73708 | 4.5826 | 137.55 | 131.75 | 526049 |
| Dewan Housing | 2078306 | 2001526 | 3.6944 | 71.2 | 70.5 | 511072 |
| Centuryply | 25467 | 24845 | 2.4424 | 119.55 | 108.5 | 532548 |
| Savita Chemical | 3698 | 3614 | 2.2715 | 365.05 | 360.9 | 524667 |
| Hazoor Media & Power Ltd | 199369 | 194951 | 2.216 | 13.95 | 13.82 | 532467 |
| GATI LTD | 102574 | 100556 | 1.9674 | 449.45 | 438.6 | 532345 |
| RAJESHWARI GRAPHICS | 82811 | 81668 | 1.3803 | 16.6 | 15.05 | 526823 |
| Gupta Synthetic | 44829 | 44307 | 1.1644 | 166.25 | 153.8 | 514116 |
| Prime Textiles Ltd | 4772 | 4766 | 0.1257 | 94.9 | 89.85 | 521149 |
No comments:
Post a Comment