Trading the markets Technically

Wednesday, February 01, 2006

Report for Feb 2nd,2006

Relative Price Strength

This List is the Relative Price Strength.

These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.

 Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.

The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.

 

NAME CLOSE % Rise Ticker
Fortune Financial Services 89.85 104.1075 530023
Artefact Softwar 66.7 97.9882 531297
ANG Exports Ltd. 225.95 69.4746 530721
Anant Raj Inds. 506.75 60.6208 515055
Unitech Ltd 1588.4 59.0649 507878
Vaspar Cont. 85.8 54.3468 530063
Guj.Investa Ltd 16.1 53.5332 531341
Himadri Chem.&I 152.4 52.895 500184
SANGHI MOVERS 646.4 47.4009 530073
SHAKTI MET-D 193.8 46.7099 526510
Kamat Hotels (I) 209.45 45.6428 526668
Vasparr Fischer 24.75 44.1032 523874
Pennar Profiles 59.1 43.9703 513309
Eastern Silk In 120.7 43.1999 514246
Arun Agro Prod. 148.3 41.891 531777
DS Kulkarni Ltd 266.3 41.3834 523890
Era Constructio 238.45 40.9902 530323
RIDHI SIDHI 169.9 39.8837 524480
Lakshmi Overs.In 665 39.522 519570
Shree Digvijay 217.25 39.365 502180
B F UTILITY 700.15 39.2459 532430
Pratappur Sugar 126.25 38.648 507500
FACTS SECURI 23.15 35.6203 511668
TAJ GVK HOTELS 231.3 35.4228 532390
Flexo Film Wrap 35.25 34.4687 507796
SHILPA MEDIC 358.6 33.7983 530549
Hindustan Zinc 372.05 33.573 500188
Gestetner(India 298.95 33.4841 509698
Indo Asian Fuse 126.7 33.1214 517318
Manugraph India Ltd 286.25 33.0753 505324
Dalmia Cement(Bh 244.1 32.7951 500097
SAREGAMA 317.7 32.1674 532163
Siemens VDO Automotive Ltd. 363.25 32.1505 509711
Hind. Dorr Oliv 516.1 30.8093 509627
Jindal Iron 427.4 30.4296 500107
Ansal Propertie 440.55 30.1687 500013
Super Sales Age 267 29.5508 512527
GRABAL ALOK 151.2 29.3898 590009
Siemens Ltd 4412.7 29.0305 500550
Patel Engg 400.15 28.4285 531120
Kirl.Bros. Ltd. 325.25 28.2449 500241
Balrampur Chini 146 28.0081 500038
Tripex Overseas 78.5 27.9829 531774
Voltas Ltd. 718.7 27.8326 500575
TECHNO ELEC 204.5 27.5762 505397
Kalpa.Power 1052.85 27.565 522287
Ratnamani Metal 317.2 26.2568 520111
Bajaj Hindustan 353.75 26.0316 500032
Ansal Housing 159.05 25.9844 507828
Larsen & Toubro 2288.3 25.7418 500510
Shreyas Shippin 210.9 25.6301 520151

 

Movers in Volumes

 

This list contains the stocks which are moving up with volumes, on a weekly basis.

The list is calculated comparing the volumes of the whole of last week with the volume of current week.

Also the closing should be greater than the last week.

This report is generated till Wednesday 01/02/2006. The data for Wednesday is also present.

 

NAME Volume Volume-1 % RISE Close Close-1 Ticker
Infra Inds 2303 4 99.8263 12.43 11.7 530777
Raisaheb Rck 341305 912 99.7328 53.6 50.8 530047
Solid Granites 5177 51 99.0149 14.53 13.88 513699
GRABAL ALOK 1101404 15749 98.5701 151.2 135 590009
Alka Securities 23255 341 98.5336 20.1 17.82 532166
J L Morison 144243 4405 96.9461 279.85 239.5 506522
Marathon Nextgen Realty & Text 12300 500 95.935 261.25 248.85 503101
DISHMAN PHARMA 2911955 134018 95.3977 195.15 183.35 532526
H.P. Cotton Ltd 45697 2550 94.4198 35.75 28.4 502873
Amines & Plast. 2218 150 93.2372 36.5 36.05 506248
Bhoruka Alu 6100 550 90.9836 12.44 11.85 506027
OPTO CIRCUIT 559036 59309 89.3908 281.45 253.2 532391
SRF Nippondenso 627542 73360 88.3099 93.4 84.2 520022
Vardhaman Spini 15622 1861 88.0873 449.1 446.5 500439
Ruchi Soya Inds 352337 44534 87.3604 286.55 279.25 500368
Ucal Fuel Syste 484814 62826 87.0412 216.8 208.5 500464
Lok Housing 397023 51920 86.9227 62.7 54.25 500256
SAH PETRO 896609 123782 86.1944 18.2 17.85 532543
Ganesh Housing Corporation Ltd. 120897 19375 83.974 51.65 49.9 526367
Modern Dairies 421806 67617 83.9697 26.9 21 519287
Goldcrest Financ 6200 1000 83.871 13.02 12.4 505576
POLYCON INTE 521 90 82.7255 14.7 13.95 531397
Hitech Entertainment Ltd. 48616 9295 80.8808 45 43.65 531897
Panyam Cement 1390 270 80.5755 188 172.6 500322
Kemrock Ind. Ltd 204710 40522 80.2052 88.85 83.5 526015
Brady & Morris 2720 574 78.8971 170 155.4 505690
RAMCO IND 12603 2747 78.2036 1426.35 1424.2 532369
Eveready Inds.(I 1238939 273185 77.9501 99.85 95.15 531508
R T Exports Ltd 7950 1800 77.3585 23.55 21.75 512565
ANJANI SYNTH 41469 9500 77.0913 27.05 21.7 531223
Voltas Ltd. 455388 105139 76.9122 718.7 675.25 500575
SOUTHERN PETRO 14221941 3433430 75.8582 15.6 13.54 500758
ASSO STONE 41288 10262 75.1453 36.45 31.55 502015
Glofame Cotspin Industries Ltd. 140183 34983 75.0448 37.65 33.35 532472
ACROW INDIA 22175 5577 74.8501 120.55 119.4 513149
Cravatex 175 45 74.2857 77 73.4 509472
Adlabs Films 962877 249138 74.1257 361.05 348.75 532399
BN Rathi Securit 13877 3636 73.7984 19.05 17.47 523019
Wires & Fabrics 9999 2629 73.7074 67.15 66.1 507817
Sandur Manganeze 20650 5500 73.3656 41.5 38.05 504918
Lakshmi Mill Co 3797 1046 72.4519 1685.6 1651.55 502958
Orient Ceram. 81519 22742 72.1022 102 89.15 530365
AUNDE FAZE 28091 7951 71.6956 36.95 35.6 532459
DONEAR IND 57761 16713 71.0653 85.9 78.05 512519
VALECHA ENGG 343796 100238 70.8438 377.95 332.2 532389
Nat. Peroxide 4455 1317 70.4377 7747.55 6615.05 500298

No comments: