Relative Price Strength
This List is the Relative Price Strength.
These Stocks are compared to the SENSEX & the percentage rise is calculated for the following Weeks: 52,26,13 & 8 Weeks.
Basically, This is just a comparison of Stocks to the Index, in this case SENSEX & the performance is calculated.
The Modus Operandi would be to stay invested only in the stocks which are fast gainers, & discard the laggards.
| NAME | CLOSE | % Rise | TICKER |
| Artefact Softwar | 66.9 | 98.6816 | 531297 |
| Fortune Financial Services | 81.55 | 87.7015 | 530023 |
| Anant Raj Inds. | 517.85 | 63.916 | 515055 |
| ANG Exports Ltd. | 215.35 | 62.5044 | 530721 |
| Unitech Ltd | 1600.2 | 60.2702 | 507878 |
| Himadri Chem.&I | 157.5 | 57.6354 | 500184 |
| DS Kulkarni Ltd | 294.85 | 55.1667 | 523890 |
| Vaspar Cont. | 85.8 | 54.4879 | 530063 |
| Guj.Investa Ltd | 15.81 | 51.1756 | 531341 |
| Vasparr Fischer | 25.7 | 49.2392 | 523874 |
| SANGHI MOVERS | 654.05 | 49.1144 | 530073 |
| Flexo Film Wrap | 38.9 | 47.2064 | 507796 |
| Pratappur Sugar | 133.75 | 46.2425 | 507500 |
| SHILPA MEDIC | 395 | 46.2338 | 530549 |
| Pennar Profiles | 59.9 | 45.87 | 513309 |
| Era Constructio | 245.7 | 45.0096 | 530323 |
| Eastern Silk In | 120.7 | 43.1999 | 514246 |
| Kamat Hotels (I) | 204.4 | 42.5853 | 526668 |
| B F UTILITY | 701.2 | 39.5647 | 532430 |
| TAJ GVK HOTELS | 236.85 | 38.5101 | 532390 |
| RIDHI SIDHI | 167.35 | 38.0987 | 524480 |
| FACTS SECURI | 23.55 | 37.8828 | 511668 |
| SHAKTI MET-D | 178.1 | 35.9924 | 526510 |
| Arun Agro Prod. | 140.65 | 35.3354 | 531777 |
| Lakshmi Overs.In | 642.2 | 35.2808 | 519570 |
| Siemens VDO Automotive Ltd. | 371.5 | 35.0157 | 509711 |
| Super Sales Age | 277.7 | 34.4173 | 512527 |
| Jyoti Ltd | 124.7 | 34.1239 | 504076 |
| SAREGAMA | 322.4 | 34.0779 | 532163 |
| Shreyas Shippin | 225.3 | 33.5931 | 520151 |
| Ratnamani Metal | 337 | 33.5831 | 520111 |
| Gestetner(India | 298.95 | 33.4841 | 509698 |
| Indo Asian Fuse | 126.7 | 33.1214 | 517318 |
| ATUL AUTO | 188.55 | 32.4771 | 531795 |
| Dalmia Cement(Bh | 243.2 | 32.4701 | 500097 |
| Hindustan Zinc | 367.9 | 32.3329 | 500188 |
| Bajaj Hindustan | 371.6 | 31.9725 | 500032 |
| Hind. Dorr Oliv | 520.55 | 31.9637 | 509627 |
| Ashapura Minchem | 1140.45 | 31.7771 | 527001 |
| Patel Engg | 410.55 | 31.6054 | 531120 |
| Siemens Ltd | 4484.5 | 31.0743 | 500550 |
| Jindal Iron | 427.4 | 30.4296 | 500107 |
| Tripex Overseas | 80 | 30.3441 | 531774 |
| Kirl.Bros. Ltd. | 329.6 | 29.9372 | 500241 |
| Ansal Housing | 164.3 | 29.9154 | 507828 |
| DCM Shriram Industries Ltd | 202.3 | 29.8361 | 523369 |
| Bannari Aman | 1340.75 | 29.2117 | 500041 |
| Manugraph India Ltd | 276.05 | 28.8471 | 505324 |
| Paramount Commu. | 153.05 | 28.7441 | 530555 |
| TECHNO ELEC | 206 | 28.554 | 505397 |
| Ansal Propertie | 433.9 | 28.486 | 500013 |
| 21 Cen.Manageme | 50.1 | 28.1561 | 526921 |
| Balrampur Chini | 145.85 | 28.0066 | 500038 |
| G L Hotels Ltd | 103 | 27.8439 | 509546 |
| Shree Digvijay | 197.1 | 27.621 | 502180 |
| Hind. Constn. | 151.8 | 26.0311 | 500185 |
| Jolly Boards | 855.7 | 25.904 | 502335 |
| Bajaj Auto Fina | 523.5 | 25.8891 | 500034 |
| GATI LTD | 449.95 | 25.084 | 532345 |
| Bharat Earth Mo | 1335.45 | 24.9385 | 500048 |
| Gammon India Lt | 541.8 | 24.7314 | 509550 |
| Asian CERC InformationTech Ltd. | 126.95 | 24.1603 | 530619 |
| Ind.Hotels Co. | 1271.25 | 24.078 | 500850 |
| Rusandik Eng.Lt | 271.05 | 23.1251 | 522207 |
| Akar Tools Ltd. | 44.55 | 21.8064 | 530621 |
| Kei Indust. | 283.25 | 21.6178 | 517569 |
| Kalpa.Power | 997.35 | 21.4807 | 522287 |
| Simplex Conc L | 1639.8 | 21.0557 | 523838 |
| Lakshmi Machine | 20657.8496 | 20.7797 | 500252 |
| Alfa Transformers Ltd | 61.7 | 20.6901 | 517546 |
| Steel Cast Ltd. | 203.8 | 20.2274 | 513517 |
| Indian Seamless Metal Tubes Ltd | 86.7 | 19.9959 | 531362 |
| Carborundum Uni | 164.55 | 19.935 | 513375 |
| Ceekay Daikin | 132.8 | 19.477 | 505923 |
| Voltas Ltd. | 667 | 19.4568 | 500575 |
| Elecon Engg. | 947.4 | 19.3162 | 505700 |
| LKP Merchant Fi | 90 | 19.0524 | 507912 |
| Austin Engg. Co | 84.75 | 18.7162 | 522005 |
| A B B | 2484.8501 | 18.5493 | 500002 |
| Clutch Auto | 169.95 | 18.4385 | 505052 |
| GRABAL ALOK | 137.15 | 18.3949 | 590009 |
| Geojit Financial Services Ltd. | 208.35 | 18.3055 | 532285 |
| Fedders Llyod | 98.45 | 18.2606 | 500139 |
| SUPRAJIT ENGG | 206.65 | 17.8703 | 532509 |
| Himalaya Gr. | 39.4 | 17.6844 | 513723 |
| Ankur Drugs & Pharma Ltd | 157.7 | 17.4969 | 531683 |
| ABG Heavy Ind. | 275.8 | 17.3479 | 520155 |
| Basant Agro Tech | 59.6 | 17.2822 | 524687 |
| Subhash Proj & | 139.7 | 17.0443 | 500402 |
| Nagarjuna Const | 312.6 | 17.0233 | 500294 |
| Panama Petro | 120.25 | 16.8017 | 524820 |
| Bharat Heavy El | 1701 | 16.7628 | 500103 |
| Larsen & Toubro | 2100.6001 | 16.3101 | 500510 |
| Asian Hotels | 603.25 | 16.2401 | 500023 |
| Thermax Ltd. | 1161.45 | 15.7596 | 500411 |
| INDIAN SEAMLESS | 85.9 | 15.6871 | 532479 |
| SIC Agency Ltd | 430.45 | 15.5589 | 520086 |
| K.S.Oils Ltd | 109.55 | 15.0413 | 526209 |
| Spentex Industr | 52.05 | 14.9514 | 521082 |
| Jyoti Structure | 373.55 | 14.7708 | 513250 |
| Fairyland Amusmt | 118.5 | 14.7524 | 531660 |
| Greenply Indus | 100.4 | 14.7386 | 526797 |
| Universal Lugga | 40.8 | 14.5174 | 523094 |
| Ashok Leyland F | 107.15 | 14.4009 | 500062 |
| GHCL Ltd. | 128.85 | 14.3451 | 500171 |
| Guj.St.Ferti | 199.7 | 14.3202 | 500690 |
| UNITED BREW | 872 | 14.2109 | 532478 |
| Greaves Cotton Ltd. | 324.85 | 14.0027 | 501455 |
| Hind. Rectifier | 475.8 | 13.8523 | 504036 |
| Varun Shipping | 80.9 | 13.7691 | 500465 |
| Cromp. Greaves | 879 | 13.7026 | 500093 |
| Multi Arc india | 94.4 | 13.6662 | 513685 |
| OPTO CIRCUIT | 272.4 | 13.4767 | 532391 |
| JOSTS ENG CO | 210.15 | 13.0517 | 505750 |
| MAHINDRA GESCO | 384.45 | 12.729 | 532313 |
| Hary.Sheet Glas | 14.01 | 12.4223 | 515143 |
| HOTEL LEELA | 332.1 | 12.1337 | 500193 |
| Sukhjit Star Lt | 175.1 | 11.9817 | 524542 |
| Aegis Logistics Ltd. | 272.7 | 11.8492 | 500003 |
| Nahar Industrial | 157.8 | 11.8403 | 519136 |
| Tube Investment | 596.1 | 11.7667 | 504973 |
| Godrej Ind | 367.2 | 11.6933 | 500164 |
| J B Advani Inds | 4.82 | 11.6398 | 516076 |
| Shriram Invest. | 109.05 | 11.5736 | 511164 |
| Organic Coatings | 61.35 | 11.415 | 531157 |
| Mahindra & Mahi | 536.85 | 11.3764 | 500520 |
| ITL Indus. Ltd. | 47.75 | 11.1676 | 522183 |
| ORG Informatics Ltd | 150.75 | 10.6815 | 517195 |
| Secur.Cap. | 32.05 | 10.2789 | 530269 |
| Kirl.Oil Eng(Old | 202.6 | 10.1143 | 500243 |
| Intl. Combustio | 353.25 | 9.8099 | 505737 |
| JAIPRAK ASSO | 390.35 | 9.784 | 532532 |
| IFGL Refractories Ltd | 84.75 | 9.7801 | 532133 |
| GEC Alsthom | 377.35 | 9.6236 | 522275 |
| Madras Cement | 1856.1 | 9.5246 | 500260 |
| Godfrey Phillip | 1505.45 | 9.4607 | 500163 |
| MCNALLY BHAR-PMS | 108.75 | 9.2882 | 532629 |
| Guj.Flouro. | 394.95 | 8.9833 | 500173 |
| KONARK SYN | 68.1 | 8.7646 | 514128 |
| Ador Welding Ltd. | 387.15 | 8.6894 | 517041 |
| Nagreeka Export | 84.05 | 8.5311 | 521109 |
| Mac Charles | 237.55 | 8.4931 | 507836 |
| Aekta Ltd | 26.95 | 8.2687 | 526179 |
| Balmer Lawrie | 567 | 8.2408 | 523319 |
| KOVAI MEDI | 65.35 | 8.049 | 523323 |
| Aztec Software | 192.75 | 7.8307 | 532385 |
| VAIBHAV GEMS | 367.75 | 7.8302 | 532156 |
| Sharyans Resour | 162 | 7.8245 | 511413 |
| Worldwide Tech. | 1309.45 | 7.6232 | 526881 |
| GMR IND | 171.4 | 7.5918 | 500162 |
| KARUTURI.COM | 101 | 7.4796 | 531687 |
| Mefcom Cap.Mkt | 22.25 | 7.1716 | 531176 |
| Titan Inds.Ltd. | 719.1 | 7.0861 | 500114 |
| Lakshmi Mill Co | 1674.25 | 6.9283 | 502958 |
| E I D Parry | 229.65 | 6.8932 | 500125 |
| BALMER LA INVEST | 133.6 | 6.866 | 532485 |
| Vickers Systems | 178.2 | 6.8617 | 505875 |
| Birla Global Fin | 218 | 6.7558 | 500064 |
| McDowell | 524 | 6.7451 | 532432 |
| Blue Star | 531.1 | 6.3387 | 500067 |
| Emco Ltd | 512.6 | 6.2592 | 504008 |
| Tata Invest.Corp | 426.3 | 6.2493 | 501301 |
| CERA SANITRY | 80.35 | 6.1401 | 532443 |
| GLAXOSmith Beech.Cons | 615.25 | 5.971 | 500676 |
| Arrow Coated | 82.85 | 5.9618 | 516064 |
| MICROTECH | 322.05 | 5.9338 | 532494 |
| Shree Cement Lt | 564.6 | 5.9219 | 500387 |
| RAMCO IND | 1404.65 | 5.8945 | 532369 |
| Nahar Sugar & A | 24.05 | 5.6746 | 507492 |
| Aimco Pesticide | 33.7 | 5.5275 | 524288 |
| Balkrishna Ind. | 1098.85 | 5.3779 | 502355 |
| Centurion Bank | 24.2 | 5.2489 | 532273 |
| HELIOS | 240.65 | 5.1451 | 532347 |
| Ciba Special | 562.9 | 5.0951 | 532184 |
| Chembond Chemicl | 147.65 | 5.0553 | 530871 |
| Taneja Aerospac | 152.15 | 4.723 | 522229 |
| Goodlass Nerola | 854 | 4.7011 | 500165 |
| Npr Finance | 28.15 | 4.6712 | 530127 |
| Maha.Seamless | 569.9 | 4.6479 | 500265 |
| Kanchan Int. | 65.25 | 4.6099 | 530165 |
| Ravalgon Sugar | 6687.75 | 4.563 | 507300 |
| Nat. Peroxide | 6650.7002 | 4.5265 | 500298 |
| Shrivatsa International Ltd. | 138.25 | 4.3659 | 526049 |
| Bata (India) | 184.25 | 3.9705 | 500043 |
| ITC Ltd | 155.2 | 3.8969 | 500875 |
| Royale Manor Hot | 25.7 | 3.8824 | 526640 |
| MATHER PUMPS | 203.05 | 3.8741 | 532469 |
| MURALI AGRO | 246.15 | 3.8658 | 519323 |
| Morgan Stanley | 34.73 | 3.8297 | 500289 |
| Esab India | 442.55 | 3.7559 | 500133 |
| Gupta Synthetic | 158.35 | 3.7502 | 514116 |
| Disa India Ltd. | 910.15 | 3.6975 | 500068 |
| Pantaloon Industries Ltd. | 395.15 | 3.6359 | 521153 |
| GMM Pfaudler Ltd. | 657.05 | 3.5691 | 505255 |
| Pidilite Indust | 87.1 | 3.4705 | 500331 |
| J M Share & Sto | 402.05 | 3.3604 | 523405 |
| Techtran Poly | 34.95 | 3.1042 | 523455 |
| TTK Prestige | 130.25 | 3.0705 | 517506 |
| Kotak Mahindra Bank Ltd. | 240.2 | 3.0266 | 500247 |
| Havell's Ind | 394.7 | 2.9909 | 517354 |
| Britannia Ind. | 1468 | 2.9144 | 500825 |
| Burr. Welcome | 897.2 | 2.8426 | 500076 |
| Menon Bearings | 121.7 | 2.8333 | 523828 |
| Fag Bearings India Ltd. | 391.7 | 2.786 | 505790 |
| Forbes Gokak Ltd | 596.55 | 2.7799 | 502865 |
| A C C Ltd | 576.55 | 2.3442 | 500410 |
| TV 18 | 445 | 2.3185 | 532299 |
| Panchmahal Stee | 72 | 2.1603 | 513511 |
| Sintex Inds. Ltd | 165.3 | 2.0619 | 502742 |
| Kiduja Ind. Ltd. | 14.94 | 1.9666 | 507946 |
| Hindustan National Glass and Ind | 451 | 1.726 | 515145 |
| JMT Auto Ltd | 127.75 | 1.4627 | 513691 |
| Ahlcon Parenter | 72.55 | 1.3343 | 524448 |
| Sesa Goa Ltd | 1066.85 | 1.2129 | 500295 |
| CCL PRODUCTS | 465.7 | 1.2058 | 519600 |
| Shriram Trans. | 116.35 | 1.1912 | 511218 |
| Tata Chemicals | 242.1 | 1.0927 | 500770 |
| GODREJ CONSUMER | 541.9 | 0.9049 | 532424 |
| Jindal Steel | 1561.05 | 0.8395 | 532286 |
| Guj.Gas Co Ltd | 1385 | 0.829 | 523477 |
| Eimco Elecon (I | 379.15 | 0.7365 | 523708 |
| Hiran Orgochem | 156.15 | 0.6566 | 506170 |
| Deepak Nitrite | 272.15 | 0.6291 | 506401 |
| Kalyani Steels | 280.25 | 0.295 | 500235 |
| Dolphin Offshore | 350.15 | 0.2014 | 522261 |
| Indian Rayon | 700.7 | 0.0158 | 500303 |
Movers in Volumes
This list contains the stocks which are moving up with volumes, on a weekly basis.
The list is calculated comparing the volumes of the whole of last week with the volume of current week.
Also the closing should be greater than the last week.
This report is for Monday 30/01/2006
| Name | Volume | Last Week Volume | Average | Close | Last Week Close | Ticker |
| Raisaheb Rck | 340905 | 912 | 99.7325 | 53.3 | 50.8 | 530047 |
| Marathon Nextgen Realty & Text | 12300 | 500 | 95.935 | 261.25 | 248.85 | 503101 |
| J L Morison | 62456 | 4405 | 92.947 | 287.4 | 239.5 | 506522 |
| Amines & Plast. | 1250 | 150 | 88 | 39.5 | 36.05 | 506248 |
| Guj.JHM Hot | 700 | 100 | 85.7143 | 48 | 41.55 | 523357 |
| Goldcrest Financ | 6200 | 1000 | 83.871 | 13.02 | 12.4 | 505576 |
| POLYCON INTE | 521 | 90 | 82.7255 | 14.7 | 13.95 | 531397 |
| SUNSHIELD CH | 68070 | 12725 | 81.306 | 68.05 | 64.85 | 530845 |
| SRF Nippondenso | 379346 | 73360 | 80.6615 | 98.35 | 84.2 | 520022 |
| Asian Stat Co. | 200 | 41 | 79.5 | 1444 | 1400 | 531847 |
| Oasis Securities | 460 | 111 | 75.8696 | 16.25 | 15.65 | 512489 |
| SOUTHERN PETRO | 14221941 | 3433430 | 75.8582 | 15.6 | 13.54 | 500758 |
| Glofame Cotspin Industries Ltd. | 140183 | 34983 | 75.0448 | 37.65 | 33.35 | 532472 |
| H.P. Cotton Ltd | 10154 | 2550 | 74.8867 | 33.9 | 28.4 | 502873 |
| OPTO CIRCUIT | 224233 | 59309 | 73.5503 | 272.4 | 253.2 | 532391 |
| Alka Securities | 1100 | 341 | 69 | 18.7 | 17.82 | 532166 |
| GRABAL ALOK | 50258 | 15749 | 68.6637 | 137.15 | 135 | 590009 |
| Centrum Finance | 45 | 15 | 66.6667 | 190 | 188.5 | 501150 |
| Ruchi Soya Inds | 121303 | 44534 | 63.287 | 291.55 | 279.25 | 500368 |
| Brady & Morris | 1490 | 574 | 61.4765 | 163.15 | 155.4 | 505690 |
| ASSO STONE | 25985 | 10262 | 60.508 | 33.1 | 31.55 | 502015 |
| Universal Starc | 5925 | 2467 | 58.3629 | 34.45 | 34.05 | 524408 |
| Panyam Cement | 640 | 270 | 57.8125 | 181.2 | 172.6 | 500322 |
| Burr. Welcome | 21368 | 9150 | 57.179 | 897.2 | 871.25 | 500076 |
| ACROW INDIA | 12917 | 5577 | 56.8243 | 124.25 | 119.4 | 513149 |
| Suvarna Cements | 2850 | 1250 | 56.1404 | 37.1 | 36.6 | 518011 |
| Sundaram Clayto | 5201 | 2329 | 55.2201 | 900 | 879.55 | 520056 |
| Vijay Industries | 18563 | 8313 | 55.2174 | 72.75 | 66.95 | 517280 |
| Omax Auto | 65474 | 29461 | 55.0035 | 154.95 | 151.25 | 520021 |
| Indo Asian Fuse | 1025846 | 508593 | 50.4221 | 126.7 | 124.2 | 517318 |
| Priyadarshini Spinning Mills Ltd. | 303467 | 150934 | 50.2635 | 32.3 | 28.05 | 503873 |
| Gogia Cap.Servic | 500 | 250 | 50 | 16.7 | 15.92 | 531600 |
| Pharmacia Health | 13927 | 7815 | 43.886 | 132.85 | 125.45 | 506817 |
| CLC GLOBAL | 185859 | 111057 | 40.2466 | 43.9 | 43.45 | 531987 |
| AUNDE FAZE | 12905 | 7951 | 38.3882 | 36.35 | 35.6 | 532459 |
| Sandur Manganeze | 8450 | 5500 | 34.9112 | 39.95 | 38.05 | 504918 |
| GUJ.INTRUX | 31427 | 21224 | 32.4657 | 33.25 | 31.55 | 517372 |
| Bhoruka Steel | 1550 | 1050 | 32.2581 | 16.7 | 16.25 | 504997 |
| BN Rathi Securit | 5275 | 3636 | 31.0711 | 19.21 | 17.47 | 523019 |
| Alkyl Amines | 68654 | 47467 | 30.8605 | 49.55 | 48.05 | 506767 |
| Fairyland Amusmt | 92398 | 63900 | 30.8427 | 118.5 | 118 | 531660 |
| HEG Ltd. | 69324 | 48873 | 29.5006 | 152.7 | 150.25 | 509631 |
| Sai Services | 18615 | 13333 | 28.375 | 107.5 | 97.75 | 526681 |
| Lakshmi Machine | 1162 | 848 | 27.0224 | 20657.8496 | 19811.4004 | 500252 |
| Lakshmi Auto Co | 6438 | 4831 | 24.9612 | 127.65 | 124.9 | 520061 |
| Vora Constructio | 3450 | 2600 | 24.6377 | 79.65 | 69 | 512215 |
| Pioneer Inv.Corp | 3800 | 2905 | 23.5526 | 21.6 | 21.2 | 507864 |
| Metal Coatings | 33771 | 26067 | 22.8125 | 19.85 | 18.9 | 531810 |
| KJMC GLOBAL | 450 | 350 | 22.2222 | 10.98 | 10.46 | 532304 |
| Hind. Power Plu | 20405 | 16148 | 20.8625 | 105.4 | 105.05 | 517244 |
| Dhanlaxmi Fabri | 10575 | 8625 | 18.4397 | 49.35 | 47 | 521151 |
| Bajaj Auto Fina | 33248 | 27191 | 18.2176 | 523.5 | 476.65 | 500034 |
| Zandu Pharmaceu | 513 | 421 | 17.9337 | 3214.8501 | 3201 | 506720 |
| Gantotri Iron | 47944 | 39509 | 17.5934 | 17.35 | 16.65 | 530945 |
| Hitech Entertainment Ltd. | 11200 | 9295 | 17.0089 | 45.6 | 43.65 | 531897 |
| GMR Vasavi Inds. | 2163 | 1803 | 16.6436 | 12.97 | 7.51 | 530297 |
| Medi Caps | 80509 | 67381 | 16.3063 | 115.6 | 105.7 | 523144 |
| SURAJ STAINL | 5245 | 4410 | 15.9199 | 61.8 | 59.05 | 531638 |
| Apollo Finvest | 3215 | 2740 | 14.7745 | 12.65 | 12.6 | 512437 |
| Ashapura Minchem | 19657 | 16798 | 14.5444 | 1140.45 | 1110.4 | 527001 |
| Deccan Polypacks | 15740 | 13886 | 11.7789 | 14.49 | 13.8 | 531989 |
| Chembond Chemicl | 25422 | 22491 | 11.5294 | 147.65 | 144.05 | 530871 |
| RK FORGING | 558787 | 499352 | 10.6364 | 110.05 | 107.5 | 532527 |
| G L Hotels Ltd | 938 | 843 | 10.1279 | 103 | 98.1 | 509546 |
| Asian CERC InformationTech Ltd. | 83090 | 74883 | 9.8772 | 126.95 | 125.9 | 530619 |
| I G Petrochemic | 89031 | 84481 | 5.1106 | 17.89 | 17.37 | 500199 |
| Lakshmi Mill Co | 1102 | 1046 | 5.0817 | 1674.25 | 1651.55 | 502958 |
| Suven Life Sciences Ltd. | 112324 | 107314 | 4.4603 | 93.35 | 89.2 | 530239 |
| Madras Cement | 4132 | 4041 | 2.2023 | 1856.1 | 1846.25 | 500260 |
| SKM EGG PROD | 33205 | 32643 | 1.6925 | 26 | 24.15 | 532143 |
No comments:
Post a Comment