Trading the markets Technically

Thursday, February 02, 2006

Volume movers till the date 02/02/06

Movers in Volumes

This list contains the stocks which are moving up with volumes, on a weekly basis.

The list is calculated comparing the volumes of the whole of last week with the volume of current week.

Also the closing should be greater than the last week.

NAME Volume Pre Volume % Rise Close Pre Close Ticker
Infra Inds 2554 4 99.8434 12.9 11.7 530777
Raisaheb Rck 341305 912 99.7328 53.6 50.8 530047
Solid Granites 6077 51 99.1608 15.25 13.88 513699
Alka Securities 35175 341 99.0306 21.1 17.82 532166
Amines & Plast. 11651 150 98.7126 40.1 36.05 506248
GRABAL ALOK 1146019 15749 98.6258 145.35 135 590009
J L Morison 152428 4405 97.1101 272.5 239.5 506522
Marathon Nextgen Realty & Text 12300 500 95.935 261.25 248.85 503101
DISHMAN PHARMA 2995876 134018 95.5266 201.8 183.35 532526
H.P. Cotton Ltd 52363 2550 95.1301 35.45 28.4 502873
Lok Housing 938549 51920 94.4681 65.4 54.25 500256
Bhoruka Alu 7200 550 92.3611 12 11.85 506027
OPTO CIRCUIT 626449 59309 90.5325 290.9 253.2 532391
Zenith Export 20505 2053 89.9878 75.5 75.45 512553
ANJANI SYNTH 94555 9500 89.9529 32.45 21.7 531223
Cravatex 425 45 89.4118 80.8 73.4 509472
Ruchi Soya Inds 414996 44534 89.2688 287.65 279.25 500368
SRF Nippondenso 662369 73360 88.9246 91.8 84.2 520022
Ucal Fuel Syste 514768 62826 87.7953 214.3 208.5 500464
Paper Products 44544 5638 87.3428 324.65 321.6 509820
Panyam Cement 2025 270 86.6667 191.3 172.6 500322
Ganesh Housing Corporation Ltd. 140456 19375 86.2056 52.65 49.9 526367
Hitech Entertainment Ltd. 66716 9295 86.0678 44.6 43.65 531897
Voltas Ltd. 726279 105139 85.5236 743.55 675.25 500575
Modern Dairies 463874 67617 85.4234 27.35 21 519287
Zandu Pharmaceu 2688 421 84.3378 3376.5 3201 506720
Eveready Inds.(I 1652340 273185 83.4668 101.15 95.15 531508
POLYCON INTE 521 90 82.7255 14.7 13.95 531397
ASSO STONE 56162 10262 81.7279 34.95 31.55 502015
Kemrock Ind. Ltd 220391 40522 81.6136 85.2 83.5 526015
Nat. Peroxide 6858 1317 80.7962 8522.3 6615.05 500298
Elecon Engg. 109995 21316 80.6209 962.35 943.95 505700
AUNDE FAZE 40342 7951 80.291 37.45 35.6 532459
Brady & Morris 2890 574 80.1384 167.9 155.4 505690
Sandur Manganeze 26400 5500 79.1667 43.55 38.05 504918
RAMCO IND 12650 2747 78.2846 1438.65 1424.2 532369
R T Exports Ltd 8051 1800 77.6425 22.45 21.75 512565
Shree Digvijay 544594 122868 77.4386 206.4 187.75 502180
Adlabs Films 1093812 249138 77.223 355.65 348.75 532399
Amtek India Ltd. 639810 146825 77.0518 309.25 287.35 520077
DONEAR IND 71457 16713 76.6111 84.2 78.05 512519
Lakshmi Mill Co 4466 1046 76.5786 1681.85 1651.55 502958
VISU INTL 1538475 360954 76.5382 15.34 14.8 590038
Orient Ceram. 95262 22742 76.1269 97.15 89.15 530365
SOUTHERN PETRO 14221941 3433430 75.8582 15.6 13.54 500758
Glofame Cotspin Industries Ltd. 140183 34983 75.0448 37.65 33.35 532472

No comments: