Trading the markets Technically

Tuesday, August 01, 2006

LOSERS HOURLY 11:00 AM BSE

Companies quoting above Rs 20 and losing more than 1% on the BSE 8/1/06 11:00
Company Name Price at   Change * % Loss * Current
  10:00 11:00     Price
           
Simplex Casting 35.8 30 -5.8 -16.2 30
JMA Industries 80.3 69 -11.3 -14.07 66.3
Graphite India 269 233.25 -35.75 -13.29 233.25
Smruthi Organic 79.9 70.2 -9.7 -12.14 70.2
Carnation Nutra 71.9 64.5 -7.4 -10.29 63.05
Mount Shivalik 41.85 37.85 -4 -9.56 39
Loyal Textiles 285 260 -25 -8.77 260
Gulshan Sugars 82.75 75.8 -6.95 -8.4 76.1
Laxmi Mills 1,100.00 1,010.10 -89.9 -8.17 1,040.00
Hi-Tech Gears 137 127.55 -9.45 -6.9 127.55
Garware Offshor 104 97 -7 -6.73 97.5
Surana Ind 87.8 82.2 -5.6 -6.38 84.95
Reliable Financ 58.75 55.1 -3.65 -6.21 55.1
Excel Crop Care 129.9 121.9 -8 -6.16 120.2
Dai-Ichi Karkar 35.2 33.05 -2.15 -6.11 33.05
Ashiana Housing 132 124 -8 -6.06 124.15
Dhanalak Bnk 24.9 23.45 -1.45 -5.82 23.55
Nagarjuna Agric 102.45 96.5 -5.95 -5.81 96.5
Allianz Capital 25.95 24.45 -1.5 -5.78 22.25
Mold-Tek Plasti 56.1 53 -3.1 -5.53 54.3
Paradyne Info 61.9 58.5 -3.4 -5.49 57.9
Oriental Hotels 384 363 -21 -5.47 363
Indo Asian Fuse 144.85 137.05 -7.8 -5.38 137.05
JK Industries 87.9 83.5 -4.4 -5.01 83
Mercator Lines 29.4 28 -1.4 -4.76 28
Khaitan Chem 55 52.55 -2.45 -4.45 52.55
Solectron Centu 149.6 143 -6.6 -4.41 144
Dolphin Offshor 255.95 245 -10.95 -4.28 245
Suryajyoti Spg 30.35 29.05 -1.3 -4.28 29
Hitachi Home 73.6 70.5 -3.1 -4.21 70.1
Alphageo 144 137.95 -6.05 -4.2 139.95
Sanghi Ind 70 67.1 -2.9 -4.14 67.1
Four Soft 50 47.95 -2.05 -4.1 47
Rana Sugars 23.75 22.8 -0.95 -4 22.8
Welspun Guj 66.65 64 -2.65 -3.98 64
KS Oils 179 172 -7 -3.91 172
Valecha Engg 147 141.3 -5.7 -3.88 142.5
GMR Industries 157 151 -6 -3.82 150
Goetze 297.9 286.75 -11.15 -3.74 286.75
Vardhman Ind 25.5 24.55 -0.95 -3.73 23.25
Simplex Infra 1,281.00 1,234.15 -46.85 -3.66 1,234.15
HT Media 480 462.45 -17.55 -3.66 460.8
Lokesh Machines 129.65 125.15 -4.5 -3.47 124.5
Artson Eng 23.45 22.65 -0.8 -3.41 22.55
GMM Pfaudler 590 570 -20 -3.39 573
Rayban Sun 83.8 81 -2.8 -3.34 80.95
Compucom Soft 60 58 -2 -3.33 57.4
Cyber Media 61 59 -2 -3.28 58
Pratibha Ind 168.5 163 -5.5 -3.26 163
Gammon India 324.4 314 -10.4 -3.21 313.9
Camlin 164 158.75 -5.25 -3.2 154
Hiran Orgochem 60 58.1 -1.9 -3.17 58.5
Guj Apollo 119.9 116.1 -3.8 -3.17 116.65
Bombay Rayon 164 159 -5 -3.05 160
Unichem Labs 234.9 228.05 -6.85 -2.92 228.05
Diamines and Ch 72.3 70.2 -2.1 -2.9 68.6
Oudh Sugar Mill 104 101 -3 -2.88 101.5
Man Industries 175.5 170.5 -5 -2.85 169
PVR 232 225.4 -6.6 -2.84 225
Webel SL Energy 288 280 -8 -2.78 280
Ashco Ind 25.4 24.7 -0.7 -2.76 24.7
Rajasthan Spin 104 101.15 -2.85 -2.74 100
Zenith Infotech 197.5 192.1 -5.4 -2.73 190
Rajshree Sugars 118 114.8 -3.2 -2.71 113.5
Visa Steel 28 27.25 -0.75 -2.68 27.45
Shree Precoated 128.55 125.1 -3.45 -2.68 128.5
Gati Corp 77 75 -2 -2.6 73.2
S Kumars Nation 61.45 59.9 -1.55 -2.52 59.65
Zuari Inds 158 154.05 -3.95 -2.5 154.1
Crompton Greave 1,012.00 986.95 -25.05 -2.48 974.15
Ganesh Housing 124.8 121.7 -3.1 -2.48 121.55
Sangam India 72.8 71 -1.8 -2.47 71.45
Century Enka 128 124.85 -3.15 -2.46 124.55
HEG 122 119 -3 -2.46 119.35
Savita Chemical 410 400 -10 -2.44 400
IOL Broadband 82.5 80.5 -2 -2.42 80.5
Carol Info 30.95 30.2 -0.75 -2.42 30.15
Spentex Ind 61.2 59.75 -1.45 -2.37 59.5
AV Thomas 260 253.9 -6.1 -2.35 250.5
Jindal Hotels 29.9 29.2 -0.7 -2.34 28.8
KEC Infrastruct 22.1 21.6 -0.5 -2.26 21.4
Marico 491.25 480.25 -11 -2.24 487
JRG Securities 34 33.25 -0.75 -2.21 32.95
Classic Diamond 311.8 305 -6.8 -2.18 304.9
Subhash Project 126 123.25 -2.75 -2.18 122.35
Govind Rubber 32.2 31.5 -0.7 -2.17 30.5
Denso India 72.55 71.05 -1.5 -2.07 71.05
ILandFS 117.9 115.5 -2.4 -2.04 115.5
Birla Corp 267 261.7 -5.3 -1.99 258.3
AdityaBirlaNuvo 736 721.35 -14.65 -1.99 721.3
Bharat Bijlee 915 897 -18 -1.97 892
Simbhaoli Sugar 74 72.55 -1.45 -1.96 72
Taj GVK Hotels 181.9 178.35 -3.55 -1.95 178
Essar Steel 34.4 33.75 -0.65 -1.89 33.7
IOB 90 88.3 -1.7 -1.89 87.5
JMC Projects 102 100.1 -1.9 -1.86 98.1
Himatsingka Sei 100.85 99 -1.85 -1.83 99
KRBL 113.55 111.5 -2.05 -1.81 111
Prajay Engineer 167.1 164.1 -3 -1.8 162.05
BSEL Infra 38.8 38.1 -0.7 -1.8 38
Aarti Industrie 30.8 30.25 -0.55 -1.79 29.8
Reliance Infra 394.2 387.2 -7 -1.78 385.05
Dr Agarwals Eye 28.5 28 -0.5 -1.75 28
ITI 40.2 39.5 -0.7 -1.74 39.6
Pioneer Embroi 60 59 -1 -1.67 58.5
Maha ShreeUmaid 370.1 364 -6.1 -1.65 356
GTL 147 144.6 -2.4 -1.63 143.85
Visesh Infotech 33.95 33.4 -0.55 -1.62 32.75
Shree Cements 935 920 -15 -1.6 909
JM Financial 700 688.9 -11.1 -1.59 667.8
Monsanto India 1,560.00 1,536.00 -24 -1.54 1,515.00
Balrampur Chini 92.1 90.75 -1.35 -1.47 90.25
JK Paper 44.9 44.25 -0.65 -1.45 44.25
Visaka Ind 114.9 113.25 -1.65 -1.44 111.85
Northgate Tech 420 414 -6 -1.43 414
Opto Circuits 388 382.5 -5.5 -1.42 383
Divis Labs 1,630.00 1,607.00 -23 -1.41 1,599.80
Shree Renuka 710 700 -10 -1.41 695
Bharat Elec 1,095.00 1,079.70 -15.3 -1.4 1,070.00
Subex Systems 431.05 425 -6.05 -1.4 420.3
Eveready Ind 97.85 96.5 -1.35 -1.38 96.5
Hinduja TMT 515 508 -7 -1.36 505
Kernex Micro 150 148 -2 -1.33 147
Coromandel Fert 60.15 59.35 -0.8 -1.33 59
Fedders Llyod 113.5 112 -1.5 -1.32 110.5
Jyoti Structure 81.55 80.5 -1.05 -1.29 79.75
Guj Flourochem 388 383 -5 -1.29 388.05
Godawari Power 70 69.1 -0.9 -1.29 68.75
G E Capital Tra 45.9 45.35 -0.55 -1.2 44.8
KSB Pumps 484.7 479 -5.7 -1.18 476.1
Lloyd Electric 120 118.6 -1.4 -1.17 117.75
Kochi Refin 127 125.6 -1.4 -1.1 125.3
GTC Industries 110 108.8 -1.2 -1.09 108
Videocon Indust 423.1 418.55 -4.55 -1.08 418.55
Tata Tea 825 816.1 -8.9 -1.08 812.5
Federal Bank 175.9 174 -1.9 -1.08 173.3
Hindalco (PP) 81.5 80.65 -0.85 -1.04 78.8
Encore Software 28.8 28.5 -0.3 -1.04 27.9
Premier Explo 39 38.6 -0.4 -1.03 38
Champagne Ind 295 292 -3 -1.02 293
Zen Tech 68.7 68 -0.7 -1.02 68
Havells India 298 295 -3 -1.01 290
Mcleod Rus 99 98 -1 -1.01 97.9
* Change & % Loss is with respect to the hour being compared

No comments: