Trading the markets Technically

Tuesday, August 01, 2006

BSE GAINERS @ 11:00 AM

Companies quoting above Rs 20 and gaining more than 1% on the BSE 8/1/06 11:00
Company Name Price at   Change * % Gain * Current
  10:00 11:00     Price
           
Laffans Petro 21.25 25 3.75 17.65 25
ABG Shipyard 206 225 19 9.22 225
Ennore Foundrie 127 138.35 11.35 8.94 138.35
SKP Securities 24 26 2 8.33 26
Hind Tin Works 40 43.2 3.2 8 43.2
Grindwell Norto 101 109 8 7.92 109
Techno Electric 62 66.9 4.9 7.9 66.9
IndraprasthaGas 106.1 112 5.9 5.56 112
Crazy Infotech 39 41 2 5.13 41
Mangalam Cement 146.65 154 7.35 5.01 154
Welspun India 70 73.5 3.5 5 73.5
Henkel India 21 22.05 1.05 5 22.05
Lok Housing 205 215 10 4.88 215
Areva T&D 598 627.1 29.1 4.87 627.1
Transpek 75.1 78.55 3.45 4.59 78.55
Neuland Lab 105.25 110 4.75 4.51 110
Gulf Oil Corp 852 890.1 38.1 4.47 890.1
Shanthi Gears 57 59.5 2.5 4.39 59.5
Unitech 203 211.8 8.8 4.33 211.8
Guj Alkali 158 164.75 6.75 4.27 164.75
Agro Dutch Ind 21.35 22.25 0.9 4.22 22.25
Keynote Corp Se 22 22.9 0.9 4.09 22.9
PTC India 46.6 48.5 1.9 4.08 48.5
TVS Motor 87.25 90.8 3.55 4.07 90.8
Kalindee Rail 96 99.85 3.85 4.01 99.85
RPG Transmissio 95 98.8 3.8 4 98.8
Malwa Cotton 87.5 91 3.5 4 91
Rico Auto 71.5 74.15 2.65 3.71 74.15
Krone Comm 120.6 125 4.4 3.65 125
Lakshmi Prec 50 51.8 1.8 3.6 51.8
Mastek 336 348 12 3.57 348
Aftek Infosys 52.3 54.1 1.8 3.44 54.1
Educomp Sol 365.55 378 12.45 3.41 378
Basant Agro Tec 35.4 36.55 1.15 3.25 36.55
Sanghvi Movers 620.05 640 19.95 3.22 640
GE Shipping 212 218.7 6.7 3.16 218.7
Gitanjali Gems 112.35 115.9 3.55 3.16 115.9
Garden Silk Mil 48 49.5 1.5 3.13 49.5
Hercules Hoists 1,681.00 1,733.15 52.15 3.1 1,733.15
Ballarpur Ind 107 110.3 3.3 3.08 110.3
Alps Industries 86.1 88.75 2.65 3.08 88.75
Mphasis BFL 150 154.55 4.55 3.03 154.55
UltraTechCement 699 720 21 3 720
Vijaya Bank 42 43.25 1.25 2.98 43.25
Goldiam Inter 102.45 105.5 3.05 2.98 105.5
Central Concret 26.25 27 0.75 2.86 27
India Infoline 111 114.15 3.15 2.84 114.15
Abbott India 412.1 423.7 11.6 2.81 423.7
Tube Investment 72 74 2 2.78 74
Chambal Fert 31 31.85 0.85 2.74 31.85
Visualsoft 68.1 69.95 1.85 2.72 69.95
Radha Madhav 25.95 26.65 0.7 2.7 26.65
Titan Industrie 597 613.05 16.05 2.69 613.05
Titanor Comp 156 160.2 4.2 2.69 160.2
Praj Industries 153.1 157.2 4.1 2.68 157.2
Financial Tech 1,120.00 1,150.00 30 2.68 1,150.00
Taneja Aerospac 126 129.35 3.35 2.66 129.35
Polaris 97.45 100 2.55 2.62 100
Karuturi N 92.15 94.5 2.35 2.55 94.5
Bharat Forge 299 306.5 7.5 2.51 306.5
Aztec Software 125 128.1 3.1 2.48 128.1
Clutch Auto 108.05 110.7 2.65 2.45 110.7
BEML 905.05 927 21.95 2.43 927
Sadbhav Eng 289 296 7 2.42 296
Gateway Distri 148.05 151.6 3.55 2.4 151.6
Mather Pumps 126 129 3 2.38 129
Shipping Corp 125.05 128 2.95 2.36 128
Hind Motors 32.15 32.9 0.75 2.33 32.9
Bartronics 57.9 59.25 1.35 2.33 59.25
Ciba Special 300 306.95 6.95 2.32 306.95
Virinchi Cons 30.5 31.2 0.7 2.3 31.2
Aban LoydChiles 980 1,002.30 22.3 2.28 1,002.30
Moser Baer 178 182 4 2.25 182
Chennai Petro 179 183 4 2.23 183
BHEL 2,034.80 2,080.00 45.2 2.22 2,080.00
Bongaigaon Ref 48.1 49.15 1.05 2.18 49.15
Deepak Fert 75.75 77.4 1.65 2.18 77.4
Asian Electroni 305 311.5 6.5 2.13 311.5
GAIL 240.4 245.4 5 2.08 245.4
VSNL 349.35 356.4 7.05 2.02 356.4
Era Constructio 215.2 219.55 4.35 2.02 219.55
FCI OEN 338.7 345.5 6.8 2.01 345.5
Mawana Sugar 55.5 56.6 1.1 1.98 56.6
Astra Microwave 169 172.35 3.35 1.98 172.35
Ingersoll Rand 235 239.6 4.6 1.96 239.6
Glenmark 303 308.95 5.95 1.96 308.95
Tata Coffee 307 312.95 5.95 1.94 312.95
Aptech 102.2 104.15 1.95 1.91 104.15
Dishman Pharma 158 161 3 1.9 161
Whirlpool 26.5 27 0.5 1.89 27
Ansal Propertie 370 377 7 1.89 377
IVRCL Infras 186.5 190 3.5 1.88 190
Union Bank 101.1 103 1.9 1.88 103
Shree Precoated 128.55 130.95 2.4 1.87 130.95
Sujana Metal 59.1 60.2 1.1 1.86 60.2
Unity Infraproj 340.7 347 6.3 1.85 347
Matrix Lab 249 253.5 4.5 1.81 253.5
Ind-Swift Labs 61 62.1 1.1 1.8 62.1
Bk Of Rajasthan 30.8 31.35 0.55 1.79 31.35
ABB 2,390.00 2,432.25 42.25 1.77 2,432.25
Andhra Bank 73.9 75.2 1.3 1.76 75.2
Prime Securitie 34.1 34.7 0.6 1.76 34.7
Viceroy Hotels 82.65 84.1 1.45 1.75 84.1
Vakrangee 138 140.4 2.4 1.74 140.4
Hotel Leela 260.05 264.5 4.45 1.71 264.5
BF Utilities 1,180.00 1,200.00 20 1.69 1,200.00
GNFC 92 93.5 1.5 1.63 93.5
TV 18 618 627.95 9.95 1.61 627.95
Larsen 2,180.05 2,215.05 35 1.61 2,215.05
Syndicate Bank 65.65 66.7 1.05 1.6 66.7
Ashok Leyland 34.7 35.25 0.55 1.59 35.25
JaiprakashHydro 25.2 25.6 0.4 1.59 25.6
IDFC 54 54.85 0.85 1.57 54.85
Madhav Marbles 73.1 74.25 1.15 1.57 74.25
Dabur India 131.2 133.25 2.05 1.56 133.25
Bajaj Auto 2,457.00 2,494.90 37.9 1.54 2,494.90
Jet Airways 498.35 506 7.65 1.54 506
JK Cement 153 155.35 2.35 1.54 155.35
Caprihans 65 66 1 1.54 66
Bajaj Hindustan 329 334.05 5.05 1.53 334.05
Tantia Const 101 102.55 1.55 1.53 102.55
Nahar Spinning 198 201 3 1.52 201
KLG Systel 122 123.85 1.85 1.52 123.85
Sterling Bio 102.25 103.8 1.55 1.52 103.8
Kopran 33 33.5 0.5 1.52 33.5
India Cements 182.85 185.6 2.75 1.5 185.6
Venus Remedies 263.1 267 3.9 1.48 267
Cadila Health 545.05 553.1 8.05 1.48 553.1
Kakatiya Cement 98 99.45 1.45 1.48 99.45
Prithvi Info 247 250.65 3.65 1.48 250.65
Rei Agro 97.1 98.5 1.4 1.44 98.5
Hero Honda 697 707 10 1.43 707
McDowell 526.5 534 7.5 1.42 534
GVK Power 144.2 146.25 2.05 1.42 146.25
Peninsula Land 307 311.3 4.3 1.4 311.3
Spanco Tele 107 108.5 1.5 1.4 108.5
Jindal Photo 90 91.25 1.25 1.39 91.25
HLL 231.5 234.7 3.2 1.38 234.7
Tulip IT 222 225 3 1.35 225
SE Asia Marine 153.95 156 2.05 1.33 156
MTNL 138.75 140.6 1.85 1.33 140.6
Hind Constr 97.8 99.1 1.3 1.33 99.1
Amtek India 113 114.5 1.5 1.33 114.5
Rain Calcining 26.4 26.75 0.35 1.33 26.75
ALLSEC Tech 208.75 211.45 2.7 1.29 211.45
KM Sugar Mills 39 39.5 0.5 1.28 39.5
Marksans Pharma 102.1 103.4 1.3 1.27 103.4
Yes Bank 79.5 80.5 1 1.26 80.5
SREI Infra 40.45 40.95 0.5 1.24 40.95
JK LakshmiCemen 126.35 127.9 1.55 1.23 127.9
Tata Power 482.05 488 5.95 1.23 488
IndusInd Bank 32.55 32.95 0.4 1.23 32.95
Prism Cement 28.65 29 0.35 1.22 29
Alok Industries 62.25 63 0.75 1.2 63
Fortis Financia 60.1 60.8 0.7 1.16 60.8
Adani Exports 113.5 114.8 1.3 1.15 114.8
Uttam Sugar 130.1 131.6 1.5 1.15 131.6
Paramount Comm 131.5 133 1.5 1.14 133
Onward Tech 52.45 53.05 0.6 1.14 53.05
Grasim 2,052.00 2,075.05 23.05 1.12 2,075.05
Finolex Ind 72.1 72.9 0.8 1.11 72.9
Provogue 180 182 2 1.11 182
Sayaji Hotels 45 45.5 0.5 1.11 45.5
Bharti Airtel 378 382.05 4.05 1.07 382.05
Sesa Goa 959.9 970.05 10.15 1.06 970.05
Sterlite Ind 372 375.9 3.9 1.05 375.9
NTPC 115 116.2 1.2 1.04 116.2
Navneet 284 286.95 2.95 1.04 286.95
Kesoram 295 298.05 3.05 1.03 298.05
Punj Alkalies 34 34.35 0.35 1.03 34.35
IL&FS Investsma 147.5 149 1.5 1.02 149
Nestle 986 996.05 10.05 1.02 996.05
* Change & % Gain is with respect to the hour being compared

No comments: