| Foreign Institutional Investors activity during July-2006 | ||||||
| Date | Equity ( | Debt (R | ||||
| Gross | Gross | Net Purch | Gross | Gross | Net Purchase | |
| Purchase | Sales | /Sales | Purchase | Sales | /Sales | |
| 03-Jul-2006 | 1,403.40 | 1,148.60 | 254.8 | 0 | 0 | 0 |
| 05-Jul-2006 | 2,117.10 | 1,561.20 | 555.9 | 151.6 | 25 | 126.6 |
| 24-Jul-2006 | 1,387.00 | 1,355.50 | 31.5 | 0 | 0 | 0 |
| 17-Jul-2006 | 764.8 | 1,332.40 | -567.6 | 0 | 25 | -25 |
| 07-Jul-2006 | 933.1 | 1,369.00 | -435.9 | 0 | 0 | 0 |
| 10-Jul-2006 | 644.9 | 692.3 | -47.4 | 0 | 0 | 0 |
| 14-Jul-2006 | 911.7 | 1,255.30 | -343.6 | 0 | 0 | 0 |
| 19-Jul-2006 | 1,324.00 | 1,234.10 | 89.9 | 0 | 0 | 0 |
| 25-Jul-2006 | 1,461.00 | 1,231.20 | 229.8 | 48 | 0 | 48 |
| 04-Jul-2006 | 1,122.70 | 908 | 214.7 | 24.6 | 75 | -50.4 |
| 12-Jul-2006 | 1,814.00 | 1,438.70 | 375.3 | 42.8 | 0 | 42.8 |
| 13-Jul-2006 | 1,029.40 | 1,015.30 | 14.1 | 0 | 0 | 0 |
| 06-Jul-2006 | 1,133.40 | 1,124.30 | 9.1 | 0 | 0 | 0 |
| 11-Jul-2006 | 809.6 | 943.1 | -133.5 | 0 | 0 | 0 |
| 18-Jul-2006 | 917.4 | 1,224.50 | -307.1 | 48.8 | 85 | -36.2 |
| 20-Jul-2006 | 1,433.90 | 1,112.60 | 321.3 | 26.6 | 0 | 26.6 |
| 26-Jul-2006 | 1,418.80 | 1,180.80 | 238 | 0 | 0 | 0 |
| 27-Jul-2006 | 1,922.00 | 1,460.30 | 461.7 | 0 | 0 | 0 |
| 28-Jul-2006 | 1,107.30 | 976.2 | 131.1 | 0 | 50 | -50 |
| TOTAL | 23,655.50 | 22,563.40 | 1,092.10 | 342.4 | 260 | 82.4 |
Trading the markets Technically
Tuesday, August 01, 2006
JULY FII ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment