| NAME | VOLUME | Pre-VOLUME | % RISE | CLOSE | Pre-CLOSE | TICKER |
| RANE BRAKES | 261294 | 3331 | 98.7252 | 230 | 205.15 | 532328 |
| Guj.Petrosy | 3350 | 50 | 98.5075 | 36 | 33.3 | 506858 |
| SMIFS CAP MA | 265152 | 4112 | 98.4492 | 25.15 | 22.75 | 508905 |
| Nova Petrochem. | 822171 | 17574 | 97.8625 | 100.05 | 92.75 | 530605 |
| Winsom Yarns Lt | 4509598 | 96763 | 97.8543 | 27.45 | 17.55 | 514348 |
| Nahar Exports | 2188116 | 68971 | 96.8479 | 76.6 | 69.9 | 523391 |
| Ganesh Housing Corporation Ltd. | 534213 | 21513 | 95.973 | 59.1 | 58 | 526367 |
| Marathon Nextgen Realty & Text | 12300 | 500 | 95.935 | 261.25 | 248.85 | 503101 |
| Klg Capital Serv | 47900 | 2001 | 95.8225 | 12.5 | 11 | 530771 |
| Rainbow Papers | 778067 | 34151 | 95.6108 | 67.15 | 59.55 | 523523 |
| Jagatjit Ind. | 1385201 | 63837 | 95.3915 | 86.9 | 61.55 | 507155 |
| South East Asia Marine & Const | 1902361 | 93895 | 95.0643 | 97.25 | 72.85 | 526807 |
| Assam Company | 29960460 | 1773605 | 94.0802 | 27.7 | 23.65 | 500024 |
| Can Fin Homes | 2093534 | 128422 | 93.8658 | 52.6 | 50.45 | 511196 |
| DIANA TEA CO | 427220 | 26437 | 93.8119 | 21.73 | 15.31 | 530959 |
| Spentex Industr | 1636148 | 110889 | 93.2226 | 52.4 | 45 | 521082 |
| GALAXY ENTER | 313815 | 21394 | 93.1826 | 263.95 | 215.8 | 506186 |
| Suashish Diamon | 207263 | 14251 | 93.1242 | 104.25 | 104.1 | 526733 |
| Nakoda Textiles | 470589 | 34422 | 92.6853 | 19.1 | 17.9 | 521030 |
| Max India | 135941 | 10050 | 92.6071 | 771.3 | 729.65 | 500271 |
| Parry Agro Inds. | 1920 | 143 | 92.5521 | 1643.95 | 1499 | 508184 |
| 3M India Ltd. | 41278 | 3149 | 92.3712 | 1083.05 | 903 | 523395 |
| Kothari Product | 18442 | 1438 | 92.2026 | 537.65 | 458.85 | 530299 |
| Adlabs Films | 4410668 | 359269 | 91.8545 | 455.1 | 355.25 | 532399 |
| Arhani Plastics | 89571 | 7587 | 91.5296 | 13.63 | 11.4 | 531287 |
| Coromandel Fert | 876072 | 74455 | 91.5013 | 76 | 67.35 | 506395 |
| Shree Cement Lt | 330029 | 29123 | 91.1756 | 603.75 | 564.2 | 500387 |
| Bhuruka Gases Ltd | 518581 | 45774 | 91.1732 | 46.85 | 40.6 | 509728 |
| Assambrook Ltd | 393355 | 34857 | 91.1385 | 29.25 | 23.3 | 500025 |
| Centrum Finance | 11 | 1 | 90.9091 | 218 | 199 | 501150 |
| BAG FILMS | 6126948 | 560267 | 90.8557 | 13.82 | 12.51 | 532507 |
| Guj.Flouro. | 959055 | 91258 | 90.4846 | 456.45 | 384.4 | 500173 |
| BIO PACK INDIA | 575567 | 56780 | 90.1349 | 45.55 | 35.8 | 532230 |
| Fomento Hotel | 500 | 50 | 90 | 95.4 | 78.65 | 503831 |
| Bombay Burmah | 1018489 | 102385 | 89.9474 | 296.8 | 250.8 | 501425 |
| AKSH OPTI FIBRE | 2012520 | 204709 | 89.8282 | 78.15 | 71.2 | 532351 |
| JOSTS ENG CO | 22955 | 2365 | 89.6972 | 382.35 | 300.05 | 505750 |
| Alkyl Amines | 125268 | 13535 | 89.1952 | 47.1 | 44 | 506767 |
| N G Indstris Ltd | 15811 | 1741 | 88.9887 | 52.8 | 49.5 | 530897 |
| Apollo Finvest | 23911 | 2634 | 88.9841 | 12.56 | 11 | 512437 |
| West Coast Pape | 106025 | 11684 | 88.98 | 352.75 | 348.75 | 500444 |
| Electrotherm | 323800 | 35900 | 88.9129 | 225.45 | 206.6 | 526608 |
| McDowell | 4171194 | 468390 | 88.7708 | 564.6 | 516.1 | 532432 |
| Rathi Udyog | 600344 | 68602 | 88.5729 | 90.3 | 80.95 | 504903 |
| Ahm. Electricit | 597422 | 68388 | 88.5528 | 307.85 | 275.05 | 500004 |
| Seshasayee Pape | 22019 | 2596 | 88.2102 | 139 | 134.5 | 502450 |
| Fenoplast Ltd. | 323737 | 40158 | 87.5955 | 32.1 | 28.15 | 526689 |
| Hatsun Milk Food | 12369 | 1543 | 87.5253 | 192.6 | 180 | 531531 |
| FAL Industries | 18798 | 2411 | 87.1742 | 78.05 | 77.55 | 505705 |
| Skanska Cementation India Ltd. | 21526 | 2808 | 86.9553 | 875.8 | 728.65 | 509496 |
| Balmer Lawrie | 157233 | 22033 | 85.987 | 558.8 | 558.75 | 523319 |
| Abhishek Indust | 4710603 | 661819 | 85.9504 | 30.95 | 30.2 | 521064 |
| PRITISH NANDY | 410651 | 58279 | 85.8081 | 51.3 | 47 | 532387 |
| WORLDW LE EX | 208006 | 29585 | 85.7769 | 50.8 | 50.75 | 526525 |
| Kanishk Steel | 194212 | 28092 | 85.5354 | 30.4 | 27.25 | 513456 |
| Heritage Foods | 467246 | 68013 | 85.4439 | 179.5 | 167.7 | 519552 |
| MAGMA LEASIN | 136565 | 20174 | 85.2275 | 139.95 | 105.95 | 524000 |
| Winsome Textile | 173082 | 25900 | 85.036 | 33.7 | 27.4 | 514470 |
| Shyam Telecom | 555312 | 83491 | 84.965 | 101.45 | 96.25 | 517411 |
| RAJESHWARI GRAPHICS | 200911 | 30713 | 84.7131 | 15 | 13.05 | 526823 |
| Aro Granite Industries Ltd | 106131 | 16506 | 84.4475 | 63.45 | 62 | 513729 |
| Disa India Ltd. | 6912 | 1082 | 84.3461 | 926.7 | 866.75 | 500068 |
| Link House Inds. | 21315 | 3350 | 84.2834 | 16.92 | 15.97 | 512349 |
| K.S.Oils Ltd | 1187248 | 195167 | 83.5614 | 136.25 | 109.8 | 526209 |
| Katare Spg | 27050 | 4500 | 83.3641 | 16.3 | 14.07 | 502933 |
| Moving Pictu | 177334 | 29504 | 83.3625 | 13.84 | 13.04 | 590011 |
| Hinditron Infor | 74616 | 12575 | 83.147 | 41.3 | 38.85 | 517344 |
| INDOCO REMEDIES | 161112 | 27221 | 83.1043 | 367.3 | 366.55 | 532612 |
| SHRINGAR | 1383454 | 235235 | 82.9965 | 77.7 | 71.05 | 532631 |
| Jindal Drilling | 1388627 | 237084 | 82.9267 | 249.75 | 191.35 | 511034 |
| Ceat Ltd | 1060102 | 181953 | 82.8363 | 70.75 | 68.8 | 500878 |
| ETC NETWORKS LIMITED | 687821 | 118902 | 82.7132 | 46.75 | 42.55 | 532615 |
| Bhagira.Chem&Ind | 97561 | 17437 | 82.1271 | 165.4 | 153.3 | 531719 |
| Deepak Nitrite | 113324 | 20368 | 82.0268 | 286.35 | 270.3 | 506401 |
| Cupid Condom Ltd. | 846910 | 153398 | 81.8873 | 25.9 | 24.7 | 530843 |
| Hind Rasayan | 866331 | 158445 | 81.7108 | 45.75 | 38.5 | 530273 |
| Kanoi Paper | 80547 | 14777 | 81.6542 | 17 | 14.03 | 516020 |
| Moschip Semiconductor Technology Ltd | 9909920 | 1822575 | 81.6086 | 44.45 | 40.8 | 532407 |
| Sterling Holida | 1707540 | 314064 | 81.6072 | 86.95 | 72.15 | 523363 |
| Chandrika Trdrs | 136681 | 25817 | 81.1115 | 12.86 | 10.39 | 512624 |
| Jhunjhunwala Va | 186503 | 36154 | 80.6148 | 41.95 | 37.55 | 519248 |
| VST Tillers Trac | 239795 | 46522 | 80.5993 | 105.6 | 101.3 | 531266 |
| Goodricke Group | 1207199 | 235199 | 80.517 | 120.2 | 84.25 | 500166 |
| Mangalam Cement | 5067231 | 999682 | 80.2716 | 101.4 | 88.75 | 502157 |
| Neuland Lab. | 317130 | 63775 | 79.89 | 132 | 120.95 | 524558 |
| J.K.Investo Trade (India) Ltd | 31025 | 6299 | 79.697 | 80.05 | 67.5 | 506515 |
| Royal Airways Ltd. | 7605178 | 1551205 | 79.6033 | 74.1 | 72 | 500285 |
| BHARAT RASA | 10404 | 2151 | 79.3253 | 48.7 | 39.25 | 590021 |
| L M L Ltd. | 4202408 | 881856 | 79.0155 | 45.7 | 45.2 | 500255 |
| Stone (India) | 533210 | 112427 | 78.9151 | 169.15 | 129.85 | 522085 |
| Albri&Wilson Che | 11372 | 2458 | 78.3855 | 257.9 | 256.9 | 506230 |
| Skypak Ser.Speci | 29695 | 6578 | 77.8481 | 22.2 | 19.25 | 523846 |
| Usha Martin Ltd. | 651501 | 145263 | 77.7033 | 170.5 | 162.2 | 517146 |
| Cheslind Textil | 177667 | 39629 | 77.6948 | 22 | 20.25 | 521056 |
| Steel Cast Ltd. | 119001 | 26626 | 77.6254 | 208.5 | 204.05 | 513517 |
| Gulf Oil Corporation Ltd | 196127 | 44051 | 77.5396 | 664.7 | 593.1 | 506480 |
| APTECH LTD | 4201919 | 948299 | 77.4318 | 121.9 | 120.25 | 532475 |
| BEEYU OVERSE | 949199 | 215877 | 77.2569 | 16.91 | 15.98 | 532645 |
| VISU INTL | 1877078 | 433543 | 76.9033 | 17.67 | 14.87 | 590038 |
| Shalimar Paints | 63264 | 14922 | 76.4131 | 154.8 | 154.1 | 509874 |
| PATNI COMP | 653820 | 155199 | 76.2627 | 483.4 | 479.15 | 532517 |
| SIP Inds. Ltd. | 15640 | 3715 | 76.2468 | 10.76 | 9.75 | 523164 |
| State Bnk Tr | 2490 | 595 | 76.1044 | 3042.2 | 2995.8501 | 532191 |
| SUJANA INDUS | 1300802 | 311053 | 76.0876 | 24.85 | 22.35 | 517224 |
| Dhunseri Tea In | 261815 | 63032 | 75.925 | 105.1 | 82.45 | 523736 |
| SOUTHERN PETRO | 14221941 | 3433430 | 75.8582 | 15.6 | 13.54 | 500758 |
| ANDREW YULE | 167934 | 41179 | 75.4791 | 30.95 | 28.75 | 526173 |
| DPIL Ltd. | 3874 | 954 | 75.3743 | 72 | 60.35 | 508197 |
| Intl. Travel Hou | 181222 | 44721 | 75.3225 | 161.8 | 151.85 | 500213 |
| SANGHI MOVERS | 182526 | 45142 | 75.2682 | 733.35 | 652.4 | 530073 |
| Dr. Agarwals | 30539 | 7563 | 75.2349 | 35.55 | 35.25 | 526783 |
| Surat Elect.Co | 30367 | 7525 | 75.2198 | 550.55 | 486.1 | 501736 |
| Williamson Tea Assam Ltd. | 4197125 | 1045227 | 75.0966 | 365 | 298.85 | 508238 |
| Glofame Cotspin Industries Ltd. | 140183 | 34983 | 75.0448 | 37.65 | 33.35 | 532472 |
Trading the markets Technically
Sunday, February 19, 2006
Volume movers in the past week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment