Trading the markets Technically

Sunday, February 19, 2006

RELATIVE PRICE STRENGTH OF WEEK ENDED 17/02/2006

Only 7 % of the total stocks on BSE are outperforming the SENSEX In the past couple of weeks, (if noticed) Artefact Software has been at position #1, now moving down, which indicates that it is either loosing steam or hhave started underperforming the SENSEX. Please check the previous post on What is RPS http://dynamictrading.blogspot.com/2006/02/what-is-rps-relative-price-strength.html
NAME CLOSE % RISE TICKER
Vasparr Fischer 39.25 97.4959 523874
JOSTS ENG CO 382.35 82.3665 505750
Artefact Softwar 67.65 78.3703 531297
Anant Raj Inds. 557.55 61.7095 515055
Nesco Ltd 1685.35 57.283 505355
DS Kulkarni Ltd 321.7 55.8783 523890
SANGHI MOVERS 733.35 54.2128 530073
Pratappur Sugar 153.95 53.6419 507500
Fortune Financial Services 72.6 52.3571 530023
ANG Exports Ltd. 222.2 51.9893 530721
Lakshmi Overs.In 785.1 51.3681 519570
Unitech Ltd 1568.6 47.543 507878
RIDHI SIDHI 192.65 45.5085 524480
IL & FS Investment Managers Ltd 208.85 44.8679 511208
Pioneer Inv.Corp 27.55 43.2712 507864
Eastern Silk In 120.7 43.1999 514246
Kemrock Ind. Ltd 107.55 41.6125 526015
UNITED BREW 1133.05 40.3476 532478
B F UTILITY 750.75 38.8712 532430
Vaspar Cont. 82.1 38.0653 530063
K.S.Oils Ltd 136.25 37.1728 526209
Jyoti Ltd 133.75 36.1412 504076
Flexo Film Wrap 38.15 35.6949 507796
Voltas Ltd. 811.95 35.3635 500575
G.M.Breweries 81.65 34.984 507488
FRESHTROP FR 71.7 34.7119 530077
Ansal Housing 180.75 34.1484 507828
Gestetner(India 298.95 33.4841 509698
Indo Asian Fuse 126.7 33.1214 517318
EMAMI LTD. 185.25 33.0015 531162
Zenith Computer 84.8 31.7875 517164
Salzer Electr. 99.95 31.5097 517059
Paramount Commu. 164.6 31.1723 530555
Siyaram Silk Lt 539.65 30.6502 503811
Bharat Earth Mo 1472.25 30.5662 500048
Jindal Iron 427.4 30.4296 500107
Arun Agro Prod. 142.4 28.9487 531777
Patel Engg 425.9 28.703 531120
HERCULES 1712 28.0481 505720
Greenply Indus 117.85 27.6084 526797
Multi Arc india 108.7 27.3613 513685
SHILPA MEDIC 364.95 27.3387 530549
Adlabs Films 455.1 26.9454 532399
Balrampur Chini 152.05 26.5095 500038
Kamat Hotels (I) 192.9 26.4177 526668
Himadri Chem.&I 133.15 26.3273 500184
Rel.Inds.Infra 423.6 26.2387 523445
Pennar Profiles 54.75 26.2197 513309
Srinivas Shpg & 264.1 26.0735 530821
Kei Indust. 310.25 25.8784 517569
ABG Heavy Ind. 311.75 25.5723 520155
Gemini Communications Ltd 285.8 25.2939 532318
EIH Associates 196.75 25.0778 523127

No comments: