| NAME | Volume | Pre-Volume | % Rise in Vol | Close | Pre-Close | TICKER |
| Jayashree Tea | 5899056 | 128722 | 97.8179 | 165.35 | 105.75 | 509715 |
| Warren Tea Ltd | 886457 | 22062 | 97.5112 | 120.55 | 87.2 | 508494 |
| William Magor | 2160294 | 57107 | 97.3565 | 71.5 | 41.8 | 519224 |
| Marathon Nextgen Realty & Text | 12300 | 500 | 95.935 | 261.25 | 248.85 | 503101 |
| Sam Industries | 4404 | 200 | 95.4587 | 17.05 | 16.9 | 532005 |
| Harr. Malayalam | 7440718 | 409271 | 94.4996 | 152.45 | 109.25 | 500467 |
| CRISIL Ltd | 20622 | 1217 | 94.0985 | 1549.55 | 1525 | 500092 |
| Gammon India Lt | 4302484 | 301455 | 92.9935 | 519.6 | 516.25 | 509550 |
| Aban Loyd Chile | 803011 | 58375 | 92.7305 | 833.4 | 596.7 | 523204 |
| Wallfort Fincl. | 12676 | 1084 | 91.4484 | 34.5 | 23.7 | 532053 |
| Pudumjee Agro | 91754 | 7958 | 91.3268 | 39.05 | 30.5 | 516092 |
| CIL Securits Ltd | 31105 | 3414 | 89.0243 | 13.12 | 12 | 530829 |
| B & A Ltd. | 144784 | 15907 | 89.0133 | 43.8 | 38.2 | 508136 |
| Videocon Applia | 2077048 | 267396 | 87.1262 | 32.65 | 27.05 | 500945 |
| WOOLITE MERC | 210216 | 28080 | 86.6423 | 21.1 | 20.75 | 512217 |
| NRB Bearings | 94605 | 12645 | 86.6339 | 502.8 | 446 | 530367 |
| SIC Agency Ltd | 250585 | 33774 | 86.5219 | 443.25 | 438.75 | 520086 |
| Goetze (India) | 290855 | 40787 | 85.9769 | 232.3 | 208.85 | 505744 |
| SAHARA I MEDIA COMM | 14378 | 2017 | 85.9716 | 290 | 287 | 503691 |
| Indo Asian Fianc | 7598 | 1099 | 85.5357 | 15.53 | 14.99 | 530747 |
| Perfect Circle | 177470 | 29808 | 83.2039 | 28.05 | 22.05 | 505789 |
| POLYCON INTE | 521 | 90 | 82.7255 | 14.7 | 13.95 | 531397 |
| Benares Hotels | 11125 | 2009 | 81.9416 | 373.8 | 365 | 509438 |
| Jubilant Organosys Ltd. | 145918 | 26508 | 81.8336 | 1082.8 | 1073.85 | 530019 |
| Raghav Industries Ltd | 8633 | 1624 | 81.1885 | 30.3 | 25 | 526465 |
| Ruchi Soya Inds | 2186104 | 424006 | 80.6045 | 317.85 | 283.05 | 500368 |
| Gandhi Special | 174009 | 33989 | 80.4671 | 159.7 | 150.6 | 513108 |
| Maha. Ind | 250 | 50 | 80 | 68.85 | 66.3 | 505523 |
| MRF Ltd | 42027 | 8452 | 79.8891 | 3262.25 | 2800 | 500290 |
| JCT Ltd | 19437472 | 3938971 | 79.7352 | 13.08 | 11.77 | 500223 |
| Zuari Indus.Ltd | 734973 | 151667 | 79.3643 | 156.6 | 136.2 | 500780 |
| Sharyans Resour | 302030 | 63434 | 78.9975 | 186.35 | 155.4 | 511413 |
| Philips Carbon | 625053 | 132634 | 78.7804 | 72.25 | 61.4 | 506590 |
| SEIL Limited | 1081500 | 233757 | 78.3859 | 56.5 | 56.1 | 523371 |
| SOUTH INDIA BANK | 1030022 | 229904 | 77.6797 | 71.05 | 67.8 | 532218 |
| INDO GREEN P | 192530 | 43540 | 77.3853 | 23.2 | 19.1 | 531968 |
| Multi Arc india | 324870 | 76206 | 76.5426 | 87.5 | 84.15 | 513685 |
| GALAXY MULTI | 236789 | 55769 | 76.4478 | 16.44 | 13.6 | 532380 |
| Jayant Agro | 256347 | 61382 | 76.0551 | 180.65 | 165.05 | 524330 |
| BIO PACK INDIA | 56780 | 13657 | 75.9475 | 35.8 | 26.2 | 532230 |
| SOUTHERN PETRO | 14221941 | 3433430 | 75.8582 | 15.6 | 13.54 | 500758 |
| Sintex Inds. Ltd | 443905 | 110367 | 75.1372 | 171.85 | 162.1 | 502742 |
| Suryajyoti Spg. | 574526 | 142918 | 75.1242 | 41.85 | 33.1 | 521022 |
| Glofame Cotspin Industries Ltd. | 140183 | 34983 | 75.0448 | 37.65 | 33.35 | 532472 |
| Ledo Tea Compan | 83510 | 20848 | 75.0353 | 67.35 | 48.65 | 508306 |
Trading the markets Technically
Sunday, February 12, 2006
Volume Movers for the past Week ended 10/02/2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment