| NAME | CLOSE | % RISE | TICKER |
| Artefact Softwar | 66.5 | 82.9732 | 531297 |
| Fortune Financial Services | 73.1 | 57.1017 | 530023 |
| Starmax Infomedia ltd. | 139.45 | 55.6639 | 532342 |
| Pratappur Sugar | 150.65 | 54.1188 | 507500 |
| ANG Exports Ltd. | 220.05 | 54.1067 | 530721 |
| Nesco Ltd | 1590.65 | 52.5627 | 505355 |
| Guj.Investa Ltd | 17.1 | 52.1157 | 531341 |
| Anant Raj Inds. | 505.05 | 51.0267 | 515055 |
| RIDHI SIDHI | 196.15 | 50.9847 | 524480 |
| JOSTS ENG CO | 300.05 | 49.7807 | 505750 |
| ZENITH INFO | 120.7 | 48.2434 | 532298 |
| Lakshmi Overs.In | 735.45 | 45.1132 | 519570 |
| Himadri Chem.&I | 151.25 | 44.2737 | 500184 |
| Eastern Silk In | 120.7 | 43.1999 | 514246 |
| Vaspar Cont. | 83.9 | 43.0332 | 530063 |
| Flexo Film Wrap | 39.7 | 42.9092 | 507796 |
| DS Kulkarni Ltd | 285.25 | 41.9074 | 523890 |
| B F UTILITY | 750.75 | 40.8617 | 532430 |
| SANGHI MOVERS | 652.4 | 40.6854 | 530073 |
| Zenith Computer | 89.45 | 40.3058 | 517164 |
| SHAKTI MET-D | 188 | 40.1329 | 526510 |
| Kamat Hotels (I) | 210.05 | 38.4127 | 526668 |
| Siyaram Silk Lt | 562.5 | 37.3379 | 503811 |
| SHILPA MEDIC | 390 | 36.9109 | 530549 |
| Unitech Ltd | 1420.05 | 36.3192 | 507878 |
| Voltas Ltd. | 805.35 | 35.849 | 500575 |
| Rel.Inds.Infra | 453.2 | 35.7809 | 523445 |
| Gestetner(India | 298.95 | 33.4841 | 509698 |
| Indo Asian Fuse | 126.7 | 33.1214 | 517318 |
| Pennar Profiles | 57.35 | 32.9123 | 513309 |
| Paramount Commu. | 165.2 | 32.8126 | 530555 |
| TAJ GVK HOTELS | 236.75 | 32.3542 | 532390 |
| Arun Agro Prod. | 145 | 32.2492 | 531777 |
| Patel Engg | 433.8 | 32.0176 | 531120 |
| ABG Heavy Ind. | 326.15 | 32.0129 | 520155 |
| Jyoti Ltd | 127.35 | 31.2346 | 504076 |
| Kei Indust. | 320 | 30.493 | 517569 |
| Jindal Iron | 427.4 | 30.4296 | 500107 |
| Gemini Communications Ltd | 295.7 | 30.2368 | 532318 |
| TECHNO ELEC | 217.7 | 29.8018 | 505397 |
| Greenply Indus | 118.95 | 29.6145 | 526797 |
| Bharat Earth Mo | 1444.8 | 29.2092 | 500048 |
| Balrampur Chini | 153.9 | 28.7584 | 500038 |
| Cubex Tubing | 53.05 | 27.3123 | 526027 |
| IL & FS Investment Managers Ltd | 179.85 | 27.0743 | 511208 |
| Ceekay Daikin | 148.65 | 26.9704 | 505923 |
| Kemrock Ind. Ltd | 94.45 | 26.391 | 526015 |
| Manugraph India Ltd | 282.55 | 25.8808 | 505324 |
| Dalmia Cement(Bh | 242 | 25.7838 | 500097 |
| Ansal Propertie | 443.2 | 25.3991 | 500013 |
Trading the markets Technically
Sunday, February 12, 2006
RPS for the Week ended 10/02/2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment