Trading the markets Technically

Sunday, July 02, 2006

RPS for the date 02/07/2006

Presently, nothing is outperforming the general Market right now. Relative Price Strength, has been calculated, considering the SENSEX as the base.
Security Name CLOSE RANK Ticker Symbol
Marathon Nextgen Realty & Text 364.8 62.5476 503101
ANIL MODI(P) 10.73 53.9626 519003
CRESSANDA SO 45.05 46.8259 512379
Transpek Fin.Ltd 7.65 45.9414 531254
OSCAR GLOBAL 9.12 44.4837 530173
SAN ENGG. 82.35 41.6974 505155
Suryanagri Fin 13.12 39.9 530867
Harvic Mgt.Servi 0.76 39.6046 511613
Shyam Software 2.54 39.1411 531598
Bholanath Intern 10.25 37.569 530841
Asian I Network 3.15 35.9226 519485
SATELITE ENGG 4.96 35.8169 522279
BIRLA TRANS. 76.75 35.4922 503823
TIRUP FOAM 44 30.8195 590035
TRIUMPH INT 4.84 29.4148 532131
Unitech Ltd 226.95 27.2054 507878
Baid Leasing 6.61 27.1171 511724
Poonam Corpn 7.43 27.0414 531219
Kay Pulp & Pape 3.65 26.1006 530255
IOLBROADBAND 76.65 25.6671 512185
Sunil Agro Foods 20.95 25.6395 530953
Omega Interactive 5.2 25.613 511644
Mangalya Sof 6.77 25.3189 530243

No comments: