Dynamic Trading
Trading the markets Technically
Monday, February 06, 2012
Siemens chart is self explanatory - following great Elliott wave theory
Siemens is following great text book elliott wave theory: check out the chart below...................
India Bulls - Wave 4 in an Impulse
India Bulls completed wave 3 & expected to enter wave 4, the best thing would be to wait for a correction before going long.
Labels:
Correction in EWI,
Elliott Wave,
India Bulls,
Wave 4
Indus Ind Bank - Corrective Mode
Indus Ind Bank: completed an Impulse & is under going a corrective phase - an elongated flat correction...........
Tata Motors in an Impulsive Mode - Target 275
Tata Motors is an impulsive mode & the target for it is 275, check out the chart of Tata Motors..........................
Monday, February 22, 2010
Relative Price Strength of Stock Prices to Sensex
| Security Name | CLOSE | RANK | Ticker Symboll |
| RFL INTERNAT | 10.92 | 405.1223 | 531646 |
| POLYGENTA TE | 18.76 | 110.1644 | 514486 |
| Subuthi Fin. Ltd | 110.5 | 64.8484 | 531841 |
| Capital Trust | 38.35 | 63.4991 | 511505 |
| Vas Animations & Entertainment Ltd. | 58.35 | 60.8239 | 531574 |
| Odyssey Corpn | 72.75 | 57.2274 | 531996 |
| Invinex Lab. Ltd | 59.4 | 57.1442 | 531398 |
| Fame India Limited | 82.35 | 55.5847 | 532631 |
| LINKSON LEAS | 141.3 | 55.5168 | 508982 |
| WEIZMANN FINCORP | 234 | 54.3936 | 511074 |
| Unimin India | 6.99 | 53.7134 | 530321 |
| SANKET INTR. | 50.25 | 48.7965 | 512409 |
| Ashiana Agro In | 8.38 | 48.1669 | 519174 |
| SER Industries | 30.55 | 46.8806 | 507984 |
| ELLORA PAPER | 109 | 44.5221 | 502374 |
| Pharmasia | 280.3 | 42.8029 | 523620 |
| SAN ENGG. | 82.35 | 41.6974 | 505155 |
| Indo Asian Fianc | 40.95 | 41.1243 | 530747 |
| Velan Hotels Ltd | 61.95 | 40.9974 | 526755 |
| Sika Interplant | 71.55 | 38.5011 | 523606 |
| LIVINGROOM L | 30 | 37.9547 | 509011 |
| TELESYS SOFT | 3.33 | 37.4706 | 532315 |
| Kriti Agro Ltd | 13.26 | 36.766 | 526423 |
| Shivagrico Impl | 8.39 | 36.4334 | 522237 |
| Rose Labs Ltd | 41.35 | 35.7298 | 526753 |
| Kedia Chemicals | 3.83 | 34.8746 | 524701 |
| IQMS Software Ltd | 34.2 | 34.7627 | 532379 |
| Alka Securities | 5.84 | 34.6289 | 532166 |
| TIRUP FOAM | 80.75 | 34.0542 | 590035 |



